Here are the results from it:
Pos | No. | Rider | Machine | Time | Speed |
---|---|---|---|---|---|
1 | - | Rem Fowler | Norton | 4:21:52.8 | 36.21 |
2 | - | W H Wells | Vindec | 4:53:44.5 | 32.30 |
3 | - | W M Heaton | Rex | 5:11:03.5 | 30.50 |
4 | - | J A Dent | Vindec | - | - |
RET | - | T H Tessier | BAT | - | - |
RET | - | H Martin | Kerry | - | - |
RET | - | Oliver Godfrey | Rex | - | - |
RET | - | F A Applebee | Rex | - | - |
Single Cylinder: