The 2004 European Football Championship (EURO 2004) will be held in Portugal between 12 June and 4 July 2004. It is the 12th European Championship, held quadrennially under the auspices of UEFA (see UEFA article for past winners and locations).
16 nations will participate -- other than the hosts, Portugal, the qualifiers will come from the qualification tournament held in 2002-2003. There were ten qualifying groups of five countries, played on a home-and-away league. The winner of each group qualified, while the runners-up played an additional set of playoff matches amongst each other.
Table of contents |
2 Qualification 3 First round 4 Second Round 5 External links |
Stadia
Qualification
Groups
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
---|---|---|---|---|
1. France | 1. Denmark | 1. Czech Republic | 1. Sweden | 1. Germany |
2. Slovenia | 2. Norway | 2. Netherlands | 2. Latvia | 2. Scotland |
3. Israel | 3. Romania | 3. Austria | 3. Poland | 3. Iceland |
4. Cyprus | 4. Bosnia-Herzegovina | 4. Moldavia | 4. Hungary | 4. Lithuania |
5. Malta | 5. Luxembourg | 5. Belarus | 5. San Marino | 5. Faeroe Islands |
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 |
1. Greece | 1. England | 1. Bulgaria | 1. Italy | 1. Switzerland |
2. Spain | 2. Turkey | 2. Croatia | 2. Wales | 2. Russia |
3. Ukraine | 3. Slovakia | 3. Belgium | 3. Serbia and Montenegro | 3. Republic of Ireland |
4. Armenia | 4. FYRM | 4. Estonia | 4. Finland | 4. Albania |
5. Northern Ireland | 5. Liechtenstein | 5. Andorra | 5. Azerbaijan | 5. Georgia |
Play-offs
First round
Group tables
Group A | pts | goals | Group B | pts | goals | Group C | pts | goals | Group D | pts | goals |
Portugal | 0 | 0-0 | France | 0 | 0-0 | Sweden | 0 | 0-0 | Czech Republic | 0 | 0-0 |
Greece | 0 | 0-0 | England | 0 | 0-0 | Bulgaria | 0 | 0-0 | Latvia | 0 | 0-0 |
Spain | 0 | 0-0 | Switzerland | 0 | 0-0 | Denmark | 0 | 0-0 | Germany | 0 | 0-0 |
Russia | 0 | 0-0 | Croatia | 0 | 0-0 | Italy | 0 | 0-0 | Netherlands | 0 | 0-0 |
June 12:
All matches 1945
June 24:
June 30:
July 4:
Group Matches
June 13:
June 14:
June 15:
June 16:
June 17:
June 18:
June 19:
June 20:
June 21:
June 22:
June 23:
Second Round
Quarter-finals
June 25:
June 26:
June 27:
Semi-finals
July 1:
Final
External links