So far no movies released in 2004 have reached blockbuster motion picture status. These are the top 10 grossing as of January 14, 2004:
Events
Top-Grossing Films of the Year
Please note that these are the top grossing films that were first released in 2004; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2004.
2003 Rank | Title | Studio/Distributor | North American Box Office Gross | Total Iternational |
---|---|---|---|---|
1. | My Baby's Daddy | Miramax | $8,438,000 | (N/A) |
2. | Chasing Liberty | Warner Bros | $6,919,538 | (N/A) |
3. | The Battle of Algiers (movie) | Rialto | $64,870 | (N/A) |
4. | The Home Teachers | Hale | $47,494 | (N/A) |
5. | Yves St. Laurent (movie) | Empire Films | $21,595 | (N/A) |
6. | Aileen: The Life and Death of a Serial Killer | Lantern Lane | $16,158 | (N/A) |
7. | Secret Things | First Run Features | $15,036 | (N/A) |
8. | (N/A) | (N/A) | (N/A) | (N/A) |
9. | (N/A) | (N/A) | (N/A) | (N/A) |
10. | (N/A) | (N/A) | (N/A) | (N/A) |
For a complete list of 2004's top-grossing films, follow this link:
" class="external">http://www.boxofficemojo.com/yearly/chart/?yr=2004&p=.htm
Deaths
January 2 - Etta Moten Barnett, 102, actress
Wide-Release Movies in 2004
(Movies released in at least 1,000 North American theatres)
North American Release Date | Title | Studio/Distributor | Notable Cast/Crew |
---|---|---|---|
January 9 | My Baby's Daddy | Universal Studios | |
January 9 | Chasing Liberty | Warner Bros | Mandy Moore |
January 16 | Along Came Polly | Universal Studios | Ben Stiller, Jennifer Aniston |
January 16 | Teacher's Pet | Walt Disney Pictures | |
January 16 | Torque | Warner Bros | Martin Henderson, Ice Cube, Monet Mazur |
Other Movies Released in 2004
Films scheduled (as of August 2003) to be released in 2004 include:
External links