Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | R. Terrile | ||||||
Discovered in | 1980 | ||||||
Orbital characteristics | |||||||
Mean radius | 137,670 km | ||||||
Perihelion | km | ||||||
Aphelion | km | ||||||
Eccentricity | |||||||
Orbital period | 0.6019 days | ||||||
Inclination | 0° | ||||||
Satellite of | Saturn | ||||||
Physical characteristics | |||||||
Equatorial diameter | 30 km (40 × 20) | ||||||
Surface area | km2 | ||||||
Mass | Unknown kg | ||||||
Mean density | Unknown g/cm3 | ||||||
Surface gravity | m/s2 | ||||||
Escape velocity | km/s | ||||||
Rotation period | 0.6019 days | ||||||
Axial tilt | 0° | ||||||
Albedo | |||||||
Surface temperature |
|
||||||
Atmospheric pressure | 0 kPa |
Atlas is a moon of Saturn, named after Atlas of Greek mythology.
Atlas was discovered by R. Terrile in 1980 from Voyager photos. It seems to be a shepherd satellite of the A ring.