Capital One Bowl
Capital One Bowl, an annual college football game played in
Orlando, Florida, and previously known as the
Tangerine Bowl (
1947-
1982) and the
Florida Citrus Bowl (
1983-
2002).
January game from 1947-58, in 1960 and since 1987. December game in 1958 and 1960-85.
Year
- 1947 Catawba 31, Maryville 6
- 1948 Catawba 7, Marshall 0
- 1949 21-21, Murray St. vs Sul Ross St.
- 1950 St. Vincent 7, Emory & Henry 6
- 1951 M. Harvey 35, Emory & Henry 14
- 1952 Stetson 35, Arkansas St. 20
- 1953 E. Texas St. 33, Tenn. Tech 0
- 1954 7-7, E. Texas St. vs Arkansas St.
- 1955 Neb.-Omaha 7, Eastern Ky. 6
- 1956 6-6, Juniata vs Missouri Valley
- 1957 W. Texas St. 20, So. Miss. 13
- 1958Jan E. Texas St. 10, So. Miss. 9
- 1958 Dec E. Texas St. 26, Mo. Valley 7
- 1960Jan Mid. Tenn. 21, Presbyterian 12
- 1960Dec Citadel 27, Tenn. Tech 0
- 1961 Lamar 21, Middle Tenn. 14
- 1962 Houston 49, Miami-OH 21
- 1963 Western Ky. 27, Coast Guard 0
- 1964 E. Carolina 14, Massachusetts 13
- 1965 E. Carolina 31, Maine 0
- 1966 Morgan St. 14, West Chester 6
- 1967 Tenn-Martin 25, West Chester 8
- 1968 Richmond 49, Ohio U. 42
- 1969 Toledo 56, Davidson 33
- 1970 Toledo 40, Wm. & Mary 12
- 1971 Toledo 28, Richmond 3
- 1972 Tampa 21, Kent St. 18
- 1973 Miami-OH 16, Florida 7
- 1974 Miami-OH 21, Georgia 10
- 1975 Miami-OH 20, S. Carolina 7
- 1976 Oklahoma 49, BYU 21
- 1977 Florida St. 40, Texas Tech 17
- 1978 N.C. State 30, Pittsburgh 17
- 1979 LSU 34, Wake Forest 10
- 1980 Florida 35, Maryland 20
- 1981 Missouri 19, Southern Miss. 17
- 1982 Auburn 33, Boston College 26
- 1983 Tennessee 30, Maryland 23
- 1984 17-17, Florida St. vs Georgia
- 1985 Dec Ohio St. 10, BYU 7
- 1987 Jan Auburn 16, USC 7
- 1988 Clemson 35, Penn St. 10
- 1989 Clemson 13, Oklahoma 6
- 1990 Illinois 31, Virginia 21
- 1991 Georgia Tech 45, Nebraska 21
- 1992 California 37, Clemson 13
- 1993 Georgia 21, Ohio St. 14
- 1994 Penn St. 31, Tennessee 13
- 1995 Alabama 24, Ohio St. 17
- 1996 Tennessee 20, Ohio St. 14
- 1997 Tennessee 48, Northwestern 28
- 1998 Florida 21, Penn St. 6
- 1999 Michigan 45, Arkansas 31
- 2000 Michigan St. 37, Florida 34
- 2001 Michigan 31, Auburn 28
- 2002 Tennessee 45, Michigan 17
- 2003 Auburn 13, Penn St 9
- 2004 Georgia 34, Purdue 27 (OT)
External link