Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Seth Barnes Nicholson | ||||||
Discovered in | 1938 | Orbital characteristics | |||||
Mean radius | 23,280,000 km | ||||||
Eccentricity | 0.132-0.412 | ||||||
Orbital period | 726.3d | ||||||
Inclination | 140.6-172.4° | ||||||
Is a satellite of | Jupiter | ||||||
Physical characteristics | |||||||
Equatorial diameter | 46 km | ||||||
Surface area | km2 | ||||||
Mass | 1.3×1017 kg | ||||||
Mean density | 2.6 g/cm3 | ||||||
Surface gravity | 0.016 m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.04 | ||||||
Surface temp |
|
||||||
Atmospheric pressure | 0 kPa |
Carme ("KAR mee") is one of Jupiter's moons. It was discovered by Seth Barnes Nicholson at Mount Wilson, California in July 1938. It is named for the mother by Zeus of Britomartis, a Cretan goddess. Carme has a retrograde orbit.