Country | Year | Built | Type | Armament [ammo load] | Front Armour | Side Armour | Roof Armour | Speed (kmph) | Crew | Weight | Engine | Range |
UK | 1916 | 75 | Mark I male | 2x 57mm/L40 [324] + 3 MGs [6272] | 12 mm | 10 mm | 6 mm | 4.5 | 8 | 28.4 t | 105 hp | 37 km |
UK | 75 | Mark I female | 5 MGs [30080] | 27.4 t | ||||||||
UK | 1917 | 25 | Mark II male | 2x 57mm/L40 + 3 MGs | 12 mm | 10 mm | 6 mm | 8 | 45 km | |||
UK | 1917 | 25 | Mark II female | 5 MGs | 12 mm | 10 mm | 6 mm | 8 | ||||
UK | 1917 | 25 | Mark III male | 2x 57mm/L40 + 3 MGs | 12 mm | 8 | ||||||
UK | 1917 | 25 | Mark III female | 5 MGs | 12 mm | 8 | ||||||
UK | 1917 | 420 | Mark IV male | 2x 57mm/L23 [332] + 4 MGs [6272] | 16 mm | 12 mm | 8 mm | 5.6 | 8 | 28.5 t | 125 hp | 56 km |
UK | 1917 | 595 | Mark IV female | 5..6 MGs [10000] | 27 t | |||||||
UK | 1917 | 200 | Mark V male | 2x 57mm/L23 [207] + 4 MGs [5800] | 14 mm | 14 mm | 8 mm | 7.5 | 8 | 29.5 t | 150 hp | 72 km |
UK | 1917 | 200 | Mark V female | 6 MGs [14100] | 28.5 t | |||||||
UK | 1918 | 200 | Mark V* male | 4x 57mm/L23 [221] + 4 MGs [8400] | 12 mm | 6 mm | 4 | +24 | 33 t | 63 km | ||
UK | 1918 | 432 | Mark V* female | 8 MGs [16800] | 4 | +24 | 32 t | |||||
UK | 1917 | 200 | Mark A "Whippet" | 4 MGs [5400] | 14 mm | 14 mm | 5 mm | 13 | 3 | 14 t | 2x 45 hp | 64 km |
France | 1916 | 400 | Schneider C.A.1 | 75mm/L13 [94..96] + 2 MGs [4000] | 11,5 mm | 11,5 mm | 5,5 mm | 6 | 6 | 13.5 t | 60 hp | 48 km |
France | 1917 | Schneider C.A.1 | 75mm/L13 [94..96] + 2 MGs [4000] | 24 mm | 17 mm | 5,5 mm | 6 | 14.6 t | 75 km | |||
France | 1916 | 165 | St. Chamond M16 | 75mm/? [106..108] + 4 MGs [7488] | 11,5 mm | 8,5 mm | 5,5 mm | 8.5 | 9 | 22 t | 90 hp | 60 km |
France | 1917 | 235 | St. Chamond M17 | 75mm/L36 [106..108] + 4 MGs [7488] | 11,5 mm | 17 mm | 24 t | |||||
France | 1917 | 3177 | Renault FT mitrail. | 1 MG [4800] | 16 mm | 8 mm | 6 mm | 8 | 2 | 6.5 t | 35 hp | 35 km |
France | 1918 | Renault FT canon | 37mm/L20 [240] | 6.7 t | ||||||||
Germany | 1917 | 20 | A7V | 57mm/L26 [180]+ 6 MGs [10000 .. 15000] | 30 mm | 20 mm | 15 mm | 12 | 18 | 32 t | 2x 100 hp | 35 km |
See also: Tank history