In 1996 he was drafted by the Hartford Whalers in the 9th round of the draft pick.
He is married to Anne Cellucci, daught of Paul Cellucci, former Governor of Massachusetts and currently US Ambassador to Canada.
Season | Team | League | GP | G | A | Pts | PIM | Playoffs GP | Playoffs G | Playoffs A | Playoffs Pts | Playoffs PIM |
1995-96 | Harvard University | NCAA | 34 | 8 | 9 | 17 | 56 | -- | -- | -- | - | -- |
1996-97 | Harvard University | NCAA | 32 | 6 | 4 | 10 | 36 | -- | -- | -- | -- | -- |
1997-98 | Harvard University | NCAA | 12 | 6 | 6 | 12 | 120 | -- | -- | -- | -- | -- |
1998-99 | Harvard University | NCAA | 31 | 9 | 14 | 23 | 53 | -- | -- | -- | -- | -- |
1999-00 | Cincinnati Cyclones | IHL | 73 | 12 | 12 | 24 | 124 | 8 | 0 | 1 | 1 | 14 |
2000-01 | Cincinnati Cyclones | IHL | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 2 |
2000-01 | Carolina Hurricanes | NHL | 44 | 1 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 |
2001-02 | Lowell Lock Monsters | AHL | 22 | 5 | 4 | 9 | 51 | -- | -- | -- | -- | -- |
2001-02 | Carolina Hurricanes | NHL | 33 | 0 | 1 | 1 | 38 | 1 | 0 | 0 | 0 | 0 |
2002-03 | Carolina Hurricanes | NHL | 81 | 6 | 12 | 18 | 71 | -- | -- | -- | -- | -- |
2003-04 | Carolina Hurricanes | NHL | 6 | 1 | 1 | 2 | 11 |
See also:Retired NHL Players, Current NHL Players