Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Voyager 2 | ||||||
Discovered in | 1986 | Orbital characteristics | |||||
Mean radius | 61,767 km | ||||||
Eccentricity | 0.00023 | ||||||
Orbital period | 0.46357d | ||||||
Inclination | 0.04° | ||||||
Is a satellite of | Uranus | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~79.6 km | ||||||
Surface area | km2 | ||||||
Mass | 3.43×1017 kg | ||||||
Mean density | 1.3 g/cm3 | ||||||
Surface gravity | 0.014 m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.07 | ||||||
Surface temp |
|
||||||
Atmospheric pressure | 0 kPa |
Cressida is a moon of Uranus. It was named after the daughter of Calchas in William Shakespeare's play Troilus and Cressida. Other than its size and orbit, virtually nothing is known about it.