Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Voyager 2 | ||||||
Discovered in | 1986 | Orbital characteristics | |||||
Mean radius | 62659 km | ||||||
Eccentricity | 0.00023 | ||||||
Orbital period | 0.47365d | ||||||
Inclination | 0.16° | ||||||
Is a satellite of | Uranus | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~64 km | ||||||
Surface area | km2 | ||||||
Mass | 1.78×1017 kg | ||||||
Mean density | 1.3 g/cm3 | ||||||
Surface gravity | 0.011m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.07 | ||||||
Surface temp |
|
||||||
Atmospheric pressure | 0 kPa |
Desdemona is a moon of Uranus. It is named after the wife of Othello in William Shakespeare's play Othello. Other than its size and orbit, virtually nothing is known about it.