Main Page | See live article | Alphabetical index

Drum machine programming

Most drum machines follow a convention similar to this diagram:

 DRUM TYPE        BEAT
		

Table of contents
1 :+
2 :+
3 :+
4 :+
5 :+
6 :+
7 :+
8 :+
9 :+
10 :+
11 :+
12 :+
13 :+
14 :+
15 :+
16 :+
17 :+
18 :+
19 :+
20 :+
21 :+
22 :+
23 :+
24 :+
25 :+
26 :+
27 :+
28 :+
29 :+
30 :+
31 :+
32 :+
33 :+
34 :+
35 :+
36 :+
37 :+
38 :+
39 :+
40 :+
41 :+
42 :+
43 :+
44 :+

+
=+ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+
=+ Bass | | | | | | | | | | | | | | | | |
+
=+ Snare | | | | | | | | | | | | | | | | |
+
=+ Open High Hat | | | | | | | | | | | | | | | | |
+
=+ Closed Hih Hat | | | | | | | | | | | | | | | | |
+
=+ Ride | | | | | | | | | | | | | | | | |
+
=+ Hi Tom | | | | | | | | | | | | | | | | |
+
=+ Medium Tom | | | | | | | | | | | | | | | | |
+
=+ Low Tom | | | | | | | | | | | | | | | | |
+
=+ Crash | | | | | | | | | | | | | | | | |
+
=+

To add constant 16th notes on the high hat:

 DRUM TYPE        BEAT
+
=+ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+
=+ Bass | | | | | | | | | | | | | | | | |
+
=+ Snare | | | | | | | | | | | | | | | | |
+
=+ Open High Hat | | | | | | | | | | | | | | | | |
+
=+ Closed High Hat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
+
=+ Ride | | | | | | | | | | | | | | | | |
+
=+ Hi Tom | | | | | | | | | | | | | | | | |
+
=+ Medium Tom | | | | | | | | | | | | | | | | |
+
=+ Low Tom | | | | | | | | | | | | | | | | |
+
=+ Crash | | | | | | | | | | | | | | | | |
+
=+

To make a generic Techno/Trance/industrial music beat:
 DRUM TYPE        BEAT
+
=+ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+
=+ Bass | X | | | | X | | | | X | | | | X | | | |
+
=+ Snare | | | | | | | | | | | | | | | | |
+
=+ Open High Hat | | | X | | | | X | | | | X | | | | X | |
+
=+ Closed High Hat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
+
=+ Ride | | | | | | | | | | | | | | | | |
+
=+ Hi Tom | | | | | | | | | | | | | | | | |
+
=+ Medium Tom | | | | | | | | | | | | | | | | |
+
=+ Low Tom | | | | | | | | | | | | | | | | |
+
=+ Crash | | | | | | | | | | | | | | | | |
+
=+

To make a generic Hard rock beat:
 DRUM TYPE        BEAT
+
=+ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+
=+ Bass | X | | | | X | | | | | | | | | | | |
+
=+ Snare | | | | | | | | | X | | | | | | | |
+
=+ Open High Hat | | | | | | | | | | | | | | | | |
+
=+ Closed High Hat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
+
=+ Ride | | | | | | | | | | | | | | | | |
+
=+ Hi Tom | | | | | | | | | | | | | | | | |
+
=+ Medium Tom | | | | | | | | | | | | | | | | |
+
=+ Low Tom | | | | | | | | | | | | | | | | |
+
=+ Crash | | | | | | | | | | | | | | | | |
+
=+

Feel free to add more...