Country
Party |
AT | BE | DE | DK | ES | FI | FR | GR | IE | IT | LU | NL | PT | SV | UK | Total |
EPP/ED | 7 | 6 | 53 | 1 | 28 | 5 | 21 | 9 | 5 | 34 | 2 | 9 | 9 | 7 | 37 | 233 |
PES | 7 | 5 | 33 | 3 | 24 | 3 | 22 | 9 | 1 | 17 | 2 | 6 | 12 | 6 | 30 | 180 |
ELDR | 5 | 6 | 3 | 5 | 1 | 8 | 1 | 8 | 4 | 10 | 51 | |||||
GR/EFA | 2 | 7 | 7 | 4 | 2 | 9 | 2 | 2 | 1 | 4 | 2 | 6 | 48 | |||
EUL/NGL | 6 | 1 | 4 | 1 | 11 | 7 | 6 | 1 | 2 | 3 | 42 | |||||
UEN | 1 | 13 | 6 | 9 | 2 | 31 | ||||||||||
EDD | 4 | 6 | 3 | 3 | 16 | |||||||||||
N.I. | 5 | 2 | 1 | 5 | 11 | 1 | 25 | |||||||||
Total | 21 | 25 | 99 | 16 | 64 | 16 | 87 | 25 | 15 | 87 | 6 | 31 | 27 | 22 | 87 | 626 |
Glossary
Countries:
AT=Austria
BE=Belgium
DE=Germany
DK=Denmark
ES=Spain
FI=Finland
FR=France
GR=Greece
IE=Republic of Ireland
IT=Italy
LU=Luxembourg
NL=Netherlands
PT=Portugal
SV=Sweden
UK=United Kingdom
Parties:
ED=European Democrats
EDD=Europe of Democracies and Diversities
EFA=European Free Alliance
ELDR=European Liberal, Democrat and Reform Party
EPP=European People's Party
EUL=European Unitary Left
GR=European Federation of Green Parties
NGL=Nordic Green Left
N.I.=Non-Inscrits (do not belong to any European political group or party)
PES=Party of European Socialists
UEN=Union for a Europe of Nations