This highway travels near:
Here is the marking going southward for Greece Highway 9. Expansion made it cut to 96 km from 100 km The defunct routes are probably no longer maintained by the federal government.:
I
Kilometre | Old Route | New Route |
---|---|---|
0.3 (defunct) | Dem. Gounaris St. Intersection | |
1 (defunct) | begin of Akte Dymaion (Dyme Coast Ave.) | |
2 (defunct) | Voreios Epiros St. Intersection | |
2 (defunct) | Eleftherios Venizelos St. Intersection | |
3.5 (defunct) | Pratkiker Intersection | |
4.5 (defunct) | Old GR-33 Intersection, Glaucos River | |
5 (defunct) | Lefka Intersection | |
5.5 (defunct) | Patras-Paralia boundary | |
6 (defunct) | East Paralia | |
7 (defunct) | Paralia (Patras Beach) Town Center | |
8 (defunct) | Monodendrion Intersection | |
9 | Roitika | New Mintologi-Ovrya Interchange, (partial), orig. start of GR-9 |
10 | Mintologi-Ovrya Jct. | Southeast Roitika |
11 | underpass | |
13 | Vrachnaiika | East of Vrachnaiika |
14 | S of Vrachnaiika | Closed GR-9 Jct. |
15 | east of Tsoukoulaiika | east of Tsoukoulaiika |
16 | Tsoukouleika | Tsoukouleika-Industrial Jct. |
17 | Kaminia (Patras) | East of Kaminia |
18 | view of Patras, Antirrhion and Aetoloacarnania | |
19 | Alisos Beach | Alissos-Portes Jct. |
21 | Kato Achaia R.R./railway) Station | Camping Alissos Jct. |
22 | Kato Achaia-Petrochori Jct. | same as the new GR-9 |
26 | Gomosto | |
27 | same as the new GR-9 | Karaiika-Riolos-Ag. Nokolaos Jct. |
28 | closed old GR-9 Jct. | east of Rachi |
29 | Rachi | Rachi-Apostoli Jct., Rachi |
31 | Sagaiika | Sagaiika Jct. |
32 | Fruhstuck (abandoned) | |
33 | former curve | |
34 | same as the new GR-9 | Bondaiika |
35 | Lappa | Larissos-Movri (former Elia-Achaea) boundary, Riolos Jct. |
36 | Apiedonia-Kangadi Jct. | |
37 | West Lappa (Old GR-9)-Kalogria-Metochi Jct. | |
38 | Forest | |
39 | Old Vouprasi Junction, New Vouprasi | |
40 | New Vouprasi, West Old Vouprasi Jct. | |
41 | Nea Manolada (Old GR9) Junction | |
42 | Nea Manolada-Magoula Junction | |
43 | Gas Station (eastbound) | |
44 | Overpass, valley | |
45 | Vari-Psari-Borsi- Junction | |
46 | South Varda, Gas Station (westbound) | |
47 | West Varda, Olg GR-9 Jct. | |
48 | Kapeleto Jct. | |
49 | Ano Kourtesi | |
52 | Kourtesi | |
53 | Epsilon-Pi Gas Station | |
54 | former curve | Arete Jct |
55 | Vrachneika-Mellisa-Old GR-9 Jct. | north of Moschoneri |
56 | Moschoneri, Melissa-Borsi Jct. | Gas Station (eastbound) |
57 | Small hamlet, North Military airport | bridge |
58 | East Lechaina | Northeast Lechaina |
59 | Lechaina | Lechaina-Old GR-9 Junction |
60 | south of Lechaina | |
61 | Andravida Airport-Kyllini Junction | New Andravida Airport-Kyllini Jct. |
62 | North of Andravida | NE of Andravida |
63 | Andravida-centre | Andravida-Tragano Junction |
64 | South of Andravida | Staphidokambos Jct. |
65 | North of Kavasilas | curve, Gas station |
66 | Kavasilas | Kavasilas Jct. |
67 | South of Kavasilas, Peneus River (bridge) | Lefkochori Jct., Peneus River (bridge) |
68 | North of Gastouni | Forest |
69 | Gastouni centre | Loutra Kyllini-Kentro Jct. |
70 | Pelargos Tomato Factory | Gastouni Jct. |
71 | Gas Station | |
72 | Savalia-Amalias-Peristeri Jct. | |
73 | Savalia | Palaeochori/Palaiochori Jct. |
74 | Amalias-Peristeri Jct. | Roviata, Savalia Beach Jct. |
75 | Roviata | north of Marathia |
76 | same as the former 75 km mark | Marathia |
77 | Amalias-Kourouta Jct. | same as former 78 km mark |
80 | Dounaika-Amalias Jct. | |
88 | Vounargo-Prasino Jct. | |
90 | Katakolon Jct. | |
91 | north of Pyrgos | |
92 | Pyrgos, By-pass Jct. | |
93 | North of Pyrgos | Ag. Georgios Jct. |
94 | same as the present 89 km mark | Downtown Pyrgos |
95 | same as the present 90 km mark | |
96 | same as the present 91 km mark | |
97 | same as the present 92 km mark | Olympia-Arcadia Jct. |
99 | same as the present 93 km mark | |
100 | same as the present km 94 mark |
II
Kilometre | New Route | Old Route, Second Route |
---|---|---|
0 (start) | Continuation of GR-9 | Downtown Pyrgos |
1 | railway crossing (one way southbound) | Olympia-Tripolis Jct. |
2 | South Pyrgos | |
3 | Pyrgos By-Pass Jct. | |
4 | Alpheus River | |
5 | north of Epitalion | |
8 and 9 | Epitalion By-Pass | |
61 | Kalamata, GR-9A Jct. | |
65 | Kyparissia(Cyparissia) | |
120 | Pylos, GR-82 Intersection |
See also: List of Greek roads