Party | Leader | Seats | Loss/Gain | Dáil Seats (%) |
Fianna Fáil | Eamon de Valera | 44 | - | 28.8 |
Cumann na nGaedhael | W.T Cosgrave | 47 | - 16 | 30.7 |
Labour | ? | 22 | + 8 | 14.4 |
Independents | - | 16 | - 1 | 10.5 |
Clann na Talmhan | Michael Donnellan | 11 | - 4 | 7.2 |
National League | ? | 8 | - | 5.2 |
Sinn Féin | ? | 5 | - | 3.3 |
See also: