AMD Athlon XP 1500+ | 1333MHz | 256KB L2 cache | 133MHz FSB | 10x multiplier | Palomino core |
AMD Athlon XP 1600+ | 1400MHz | 256KB L2 cache | 133MHz FSB | 10.5x multiplier | Palomino core |
AMD Athlon XP 1700+ | 1466MHz | 256KB L2 cache | 133MHz FSB | 11x multiplier | Palomino, Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 1800+ | 1533MHz | 256KB L2 cache | 133MHz FSB | 11.5x multiplier | Palomino, Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 1900+ | 1600MHz | 256KB L2 cache | 133MHz FSB | 12x multiplier | Palomino, Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 2000+ | 1667MHz | 256KB L2 cache | 133MHz FSB | 12.5x multiplier | Palomino, Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 2100+ | 1733MHz | 256KB L2 cache | 133MHz FSB | 13x multiplier | Palomino, Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 2200+ | 1800MHz | 256KB L2 cache | 133MHz FSB | 13.5x multiplier | Thoroughbred-A or Thoroughbred-B cores |
AMD Athlon XP 2400+ | 2000MHz | 256KB L2 cache | 133MHz FSB | 15x multiplier | Thoroughbred-B core |
AMD Athlon XP 2500+ | 1833MHz | 512KB L2 cache | 166MHz FSB | 11x multiplier | Barton core |
AMD Athlon XP 2600+ | 2133MHz | 256KB L2 cache | 133MHz FSB | 16x multiplier | Thoroughbred-B core |
AMD Athlon XP 2600+ | 2083MHz | 256KB L2 cache | 166MHz FSB | 12.5x multiplier | Thoroughbred-B core |
AMD Athlon XP 2600+ | 1917MHz | 512KB L2 cache | 166MHz FSB | 11.5x multiplier | Barton core |
AMD Athlon XP 2700+ | 2166MHz | 256KB L2 cache | 166MHz FSB | 13x multiplier | Thoroughbred-B core |
AMD Athlon XP 2800+ | 2250MHz | 256KB L2 cache | 166MHz FSB | 13.5x multiplier | Thoroughbred-B core |
AMD Athlon XP 2800+ | 2083MHz | 512KB L2 cache | 166MHz FSB | 12.5x multiplier | Barton core |
AMD Athlon XP 3000+ | 2166MHz | 512KB L2 cache | 166MHz FSB | 13x multiplier | Barton core |
AMD Athlon XP 3000+ | 2100MHz | 512KB L2 cache | 200MHz FSB | 10.5x multiplier | Barton core |
AMD Athlon XP 3200+ | 2200MHz | 512KB L2 cache | 200MHz FSB | 11x multiplier | Barton core. |
AMD Athlon XP 3200+ | 2333MHz | 512KB L2 cache | 166MHz FSB | 14x multiplier | Barton core. |
The last model, 3200+ with 166MHz Front side bus, was used only on Hewlett Packard desktop personal computers.