1. | Gerald Regan | under Trudeau | December 8 1983 - June 29 1984 |
2. | Francis Fox | under Turner | June 30 1984 - September 16 1984 |
3. | James F. Kelleher | under Mulroney | September 17 1984 - June 29 1986 |
4. | Pat Carney | under Mulroney | June 30 1986 - March 30 1988 |
5. | John Crosbie | under Mulroney | March 31 1988 - April 20 1991 |
6. | Michael Wilson | under Mulroney | April 21 1991 - June 24 1993 |
7. | Tom Hockin | under Campbell | June 25 1993 - November 3 1993 |
8. | Roy MacLaren | under Chrétien | November 4 1993 - January 24 1996 |
9. | Art Eggleton | under Chrétien | January 25 1996 - June 10 1997 |
10. | Sergio Marchi | under Chrétien | June 11 1997 - August 2 1999 |
11. | Pierre Pettigrew | under Chrétien | August 3 1999 - December 11 2003 |
12. | Jim Peterson | under Martin | December 12 2003 - |
See other lists of incumbents