Rank | Rank among prov- inces |
Rank among terri- tories |
Name | Area | Land area (kmē) | Freshwater area (kmē) | Area in percent of whole Canada |
1 | 1 | Nunavut | 2 093 190 | 1 936 113 | 157 077 | 21.0 | |
2 | 1 | Quebec | 1 542 056 | 1 365 128 | 176 928 | 15.4 | |
3 | 2 | Northwest Territories | 1 346 106 | 1 183 085 | 163 021 | 13.5 | |
4 | 2 | Ontario | 1 076 395 | 917 741 | 158 654 | 10.8 | |
5 | 3 | British Columbia | 944 735 | 925 186 | 19 549 | 9.5 | |
6 | 4 | Alberta | 661 848 | 642 317 | 19 531 | 6.6 | |
7 | 5 | Saskatchewan | 651 036 | 591 670 | 59 366 | 6.5 | |
8 | 6 | Manitoba | 647 797 | 553 556 | 94 241 | 6.5 | |
9 | 3 | Yukon | 482 443 | 474 391 | 8 052 | 4.8 | |
10 | 7 | Newfoundland and Labrador | 405 212 | 373 872 | 31 340 | 4.1 | |
11 | 8 | New Brunswick | 72 908 | 71 450 | 1 458 | 0.7 | |
12 | 9 | Nova Scotia | 55 284 | 53 338 | 1 946 | 0.6 | |
13 | 10 | Prince Edward Island | 5 660 | 5 660 | - | 0.1 | |
Canada total | 9 984 670 | 9 093 507 | 861 163 | 100.0 |
Source: " class="external">http://www.statcan.ca/english/Pgdb/phys01.htm