Attica, and most of Greater Athens
Municipality | Greek name | Seat | Size | Population |
---|---|---|---|---|
City of Athens, Greece | Δήμος Αθηναίων Démos Athinaíon/Demos Ath[e]naíontd> | Athens | around 100 km² | 772,000² |
Municipality of Aghia Paraskevi | Démos Aghíou Paraskevís | Ághia Paraskeví/Paraskevé | 10 km² | |
Municipality of Aghois Ioanni(e)s Renti(e)s | Demos Ag. Ioannia Renti? | Ághios Ioánn[i]s Rént[i]s | ||
Municipality of Aegaleo/-us | Démos Aigále[o] | Aegaleo/Aegaleus | 9 km² | |
Municipality of Aegina | Demos Aiginon | Aegina | ||
Municipality of Amaroúsi | Démos Amarousíou | Amaroúsi(on) | ||
Municipality of Ano (Upper) Liosion | Δ. Άνω Λιώσιων D. Ano Liosion | Menidi/Acharnae | ||
Municipality of Artemis (Loútsa) | Artemis (Loútsa) | |||
Municipality of Aspropyrgos | Δήμξς Ασορόπυργος ''Démos Asprópyrgou | Asprópyrgos | 20-25 km² | |
Municipality of Chaidari | Chaidári(on) | |||
Municipality of Cholargos | Demos Cholargou | Cholarg(u)os | ||
Mun. of Corydallos/Korydallos | ''Démos Korýdallou | Korydallos | about 15 km² | |
Municipality of Daphni | Δήμος Δάφνης Démos Daphnis | Daphne (Dáphni) | 1 km² | |
Municipality of Drapetsona | Drapetsóna | |||
Municipality of Eleusis | Eleusis | |||
Municipality of Elliniko | Δήμος Ελληνικού Démos Ellinikoú | Ellinikou (E. of aban, airport) | 9 km² | |
Municipality of Galatsi | ''Démos Galátsiou | Galátsi(on) | ||
Municipality of Glyfada | Démos Glyfádon | Glyfáda | 10 km² | |
Municipality of Glyka Nera | Démos ? | Glyká Nerá | < 15 km² | |
Municipality of Helioupolis, also Heliopolis (Hilioupoli) | Démos Elioupouléos | Helio(o)upolis | ||
Municipality of Kaisariani | Kaisariani | |||
Municipality of Kamatero | Kamatéro | 6-8 km² | ||
Municipality of Keratea | Keratea | |||
Municipality of Keratsini | Démos ? | Keratsíni | ||
Municipality of Korópi(on) | ''Démos Koropioú | Koropi(on) | 10km²> | |
Municipality of Lefkovryssi | Démos ? | Lefkovrýssi | 6.3 km² | |
Municipality of Marathon | ''Démos Marathonioú | Marathon | 15 km²? | |
Municipality of Markópoulo | Démos Markopoul? | Markópoulo(n) | ||
Municipality of Megara | ''Démos Mégaron | Megara | 15 km² | |
Municipality of Metamorphosi | Démos Métamorphosi? | Metamor(f)phosi | <10km² | |
Municipality of Moscháto | Démos Mosch´ou | Moscháto | 7 km² | |
Municipality of New Kallithea/Callithea | ''Démos Kallithé[o]s | Kallithea | 5 km² | |
Municipality of New Chalcedon/Chalkedonas | ''Démos Chalk[e]dón? | New Chalkedonas | 5 to 6 km² | |
Municipality of New Erythraea | ''Démos Néa Erythraíon? | Nea Erythraia | 5 to 6 km² | |
Municipality of New Ionia | ''Démos Néa I[o]ní? | New Ionia | 5 to 6 km² | |
Municipality of New Pentele | ''Démos Néo Pentél? | New Pentele | 5 to 6 km² | |
New Peramos (Megali Pefko) | Demos Neou Peramou | Neos Peramos |
See also: List of municipalities of Greece