Municipality | Greek Name | Size | Population | Seat |
---|---|---|---|---|
City of Patras | Δήμος Πατρέως Démos Patréos | around 150 km² | around 160,000 | Patras |
Municipality of Diacopton | Démos Diakoptou | around 1,000 | Diacopton | less than 70km² |
Municipality of Dyme | Δήμος Δύμης D[é]mos Dýmes | around 100 to 125 km² | around 9,000 | Kato Achaia |
Municipality of Kalavryta | Δήμος Καλαβρύτων Démos Kalavrýton | around 100 km² | around 2,000 | Kalávryta |
Municipality of Larissos | Δήμος Λαρισσού Démos Larissoú | around 100 km² | around 2,000 to 2,500 | Lappa |
Municipality of Messatidos/Mesatidos | Δήμος Μεσσατίδος Démos Messatídos | around 100 km² | around 11,000 | Ovryá |
Municipality of Movri | Δήμος Μόβρης Démos Móvris | around 100 km² | around 4,000 | Riólos area |
Municipality of Paralia | Δήμος Παραλίας Démos Paralías | around 25 km² | around 4,000 to 5,000 | Paralía (Patras Beach) |
Municipality of Rhion | Δήμος Ρίου Démos Rhíou | around 6,000 to 8,000 | around 100 km² | Rhion |
Municipality of Vrachneika | Δήμος Βραχνέικων Démos Vrachneíkon | around 50 to 60 km² | around 6,000 | Vrachnéika |
Note: Not all municipalites are on the list. Just a portion of the municipalities are on this list.
''See also: List of municipalities of Greece