Newfoundland and Labrador general election, 2003 | ||
Name | Seats | Pop Vote |
Newfoundland and Labrador Progressive Conservative Party | 34 | % |
Newfoundland and Labrador Liberal Party | 12 | % |
Newfoundland and Labrador New Democratic Party | 2 | % |
Others | 0 | % |
The Province officially changes its name from Newfoundland to Newfoundland and Labrador
Newfoundland general election, 1999 | ||
Name | Seats | Pop Vote |
Newfoundland Liberal Party | 32 | % |
Newfoundland Progressive Conservative Party | 14 | % |
Newfoundland New Democratic Party | 2 | % |
Others | 0 | % |
see also Lists of general elections in Canada
all data from http://www.gov.nf.ca/elections/