Name | Number of personnel | Number of subordinate units | Officer in charge | |
---|---|---|---|---|
Corps | 30,000+ | Varies | Lieutenant General | |
Division | 10,000–20,000 | 2-4 brigades | Major General | |
Brigade | 2000–5000 | 2+ regiments or 3-6 battalions | Brigadier General | |
Regiment (UK) | 650+ | 1+ battalions | Brigadier or Colonel | |
Battalion | 300–1000 | 2–6 companies | Lieutenant Colonel | |
Company | 150–300 | 3–6 platoons | Captain | |
Platoon | 30–40 | 2+ squads | First or Second lieutenant | |
Squad | 8–12 | 2+ fireteams | NCO (Staff Sergeant) | |
Fireteam (Mostly USA) | 4–5 | n/a | NCO (Sergeant) |
In addition to these, further units include Section and Squadron. Army, Army Group and Theater are all large units which vary significantly between armed forces in size and hierarchy position.