Hardened by regular, tough competition, the first few years of Namibian rugby were relatively successful, their best moment being a 2-0 home series victory over Ireland in 1991. With a tiny player base, and starved of strong competition, the team has deteriated in recent years, although they can still boast of being the second strongest team in Africa, after the Springboks, having qualified for the 1999 and 2003 Rugby World Cups. Their record in these tournaments has been poor, and they haven't managed a win. Their record defeat, 142-0 against Australia in the 2003 tournament, led to some questioning the presence of the minnow teams at the tournament.
Date | Opponent | Venue | Result | Event |
---|---|---|---|---|
October 30, 2003 | Romania | Launceston | 7 - 37 | RWC 2003 |
October 25, 2003 | Australia | Adelaide | 0 - 142 | RWC 2003 |
October 19, 2003 | Ireland | Sydney | 7 - 64 | RWC 2003 |
October 14, 2003 | Argentina | Gosford | 14 - 67 | RWC 2003 |
August 16, 2003 | Uganda | Windhoek | 82 - 13 | |
July 14, 2003 | Manu Samoa | Windhoek | 13 - 40 | |
July 5, 2003 | South Africa A | Windhoek | 25 - 9 | |
October 12, 2002 | Tunisia | Tunis | 17 - 24 | |
September 28, 2002 | Tunisia | Windhoek | 26 - 19 | |
July 29, 2002 | Zimbabwe | Bulawayo | 42 - 30 | |
July 14, 2002 | Zimbabwe | Windhoek | 19 - 15 | |
June 15, 2002 | Madagaskar | Windhoek | 116 - 0 | |
July 8, 2001 | Zimbabwe | Harare | 26 - 27 | |
June 23, 2001 | Italy | Windhoek | 24 - 49 | |
June 16, 2001 | South Africa U-23 | Johannesburg | 13 - 41 | |
May 25, 2001 | South Africa U-23 | Windhoek | 15 - 60 | |
September 15, 2000 | Uruguay | Montivideo | 12 - 23 | |
August 7, 2000 | South Africa U-23 | Windhoek | 18 - 53 | |
July 22, 2000 | Zimbabwe | Windhoek | 43 - 34 | |
July 1, 2000 | Zimbabwe | Harare | 31 - 26 | |
June 24, 2000 | South Africa U-23 | Bloemfontein | 3 - 91 | |
October 17, 1999 | Germany | Gera | 79 - 13 | |
October 14, 1999 | Canada | Toulouse | 11 - 72 | |
August 10, 1999 | France | Bordeaux | 13 - 47 | |
July 8, 1999 | Zimbabwe | Pretoria | 32 - 17 | |
January 10, 1999 | Fiji | Beziers | 18 - 67 | |
December 9, 1998 | Cote de'Ivorie | Casablanca | 22 - 10 | |
September 18, 1998 | Zimbabwe | Casablanca | 39 - 14 | |
September 16, 1998 | Morroco | Casablanca | 17 - 8 | |
September 5, 1998 | Zimbabwe | Windhoek | 32 - 26 | |
April 18, 1998 | Tunisia | Tunis | 17 - 20 | |
January 23, 1998 | Portugal | Lisbon | 36 - 19 | |
June 16, 1997 | Zimbabwe | Bulawayo | 26 - 32 | |
May 24, 1997 | Tonga | Windhoek | 14 - 20 | |
April 5, 1996 | Zimbabwe | Harare | 19 - 18 | |
January 3, 1996 | Zimbabwe | Windhoek | 13 - 15 | |
February 6, 1995 | Zimbabwe | 19 - 14 | ||
1/6/1995 | Zimbabwe | 30 - 25 | ||
June 18, 1994 | Morroco | Casablanca | 16 - 16 | |
June 16, 1994 | Cote de'Ivorie | Casablanca | 12 - 13 | |
June 14, 1994 | Zimbabwe | Casablanca | 25 - 20 | |
January 6, 1994 | Russia | Windhoek | 12 - 31 | |
October 7, 1993 | Zimbabwe | Nairobi | 41 - 16 | |
July 7, 1993 | Kenya | Nairobi | 60 - 9 | |
May 6, 1993 | Wales | Windhoek | 23 - 38 | |
March 7, 1993 | Arabian Gulf | Nairobi | 64 - 20 | |
August 5, 1992 | Zimbabwe | Windhoek | 69 - 26 | |
May 1, 1992 | Zimbabwe | Windhoek | 55 - 23 | |
September 12, 1991 | Zimbabwe | Windhoek | 46 - 20 | |
August 8, 1991 | Zimbabwe | Harare | 23 - 16 | |
July 27, 1991 | Ireland | Windhoek | 26 - 15 | |
July 20, 1991 | Ireland | Windhoek | 15 - 6 | |
July 8, 1991 | Zimbabwe | Windhoek | 53 - 9 | |
July 1, 1991 | Zimbabwe | Windhoek | 34 - 15 | |
June 22, 1991 | Italy | Windhoek | 33 - 19 | |
June 15, 1991 | Italy | Windhoek | 17 - 7 | |
May 24, 1991 | Portugal | Lisbon | 34 - 12 | |
January 8, 1991 | Zimbabwe | Harare | 22 - 19 | |
November 13, 1990 | France XV | Arras | 0 - 33 | |
September 6, 1990 | Wales | Windhoek | 30 - 34 | |
June 30, 1990 | France XV | Windhoek | 20 - 25 | |
June 23, 1990 | France XV | Windhoek | 15 - 24 | |
June 2, 1990 | Wales | Windhoek | 9 - 18 | |
April 20, 1990 | Portugal | Windhoek | 88 - 18 | |
January 12, 1989 | Zimbabwe | Harare | 33 - 18 |
Results Summary
(as of 30/10/2003)
Team | Won | Drawn | Lost |
Arabian Gulf | 1 | 0 | 0 |
Argentina | 0 | 0 | 1 |
Australia | 0 | 0 | 1 |
Canada | 0 | 0 | 1 |
Cote de'Ivorie | 1 | 0 | 1 |
Fiji | 0 | 0 | 1 |
France | 0 | 0 | 1 |
France XV | 0 | 0 | 3 |
Germany | 1 | 0 | 0 |
Ireland | 2 | 0 | 1 |
Italy | 2 | 0 | 1 |
Kenya | 1 | 0 | 0 |
Madagascar | 1 | 0 | 0 |
Morroco | 1 | 1 | 0 |
Portugal | 3 | 0 | 0 |
Romania | 0 | 0 | 1 |
Russia | 0 | 0 | 1 |
Samoa | 0 | 0 | 1 |
South Africa A | 0 | 0 | 1 |
South Africa U23 | 0 | 0 | 4 |
Tonga | 0 | 0 | 1 |
Tunisia | 1 | 0 | 2 |
Uganda | 1 | 0 | 0 |
Uruguay | 0 | 0 | 1 |
Wales | 0 | 0 | 3 |
Zimbabwe | 20 | 0 | 3 |
Total | 35 | 1 | 29 |