Season | Team | League | GP | G | A | Pts | PIM | Playoffs GP | Playoffs G | Playoffs A | Playoffs Pts | Playoffs PIM |
1996-97 | Chicoutimi Sagueneens | QMJHL | 65 | 13 | 24 | 37 | 151 | -- | -- | -- | -- | -- |
1997-98 | Chicoutimi Sagueneens | QMJHL | 68 | 50 | 85 | 135 | 266 | 6 | 3 | 4 | 7 | 10 |
1998-99 | Chicoutimi Sagueneens | QMJHL | 21 | 11 | 15 | 26 | 97 | -- | -- | -- | -- | -- |
1998-99 | Acadie-Bathurst Titan | QMJHL | 24 | 14 | 22 | 36 | 102 | 23 | 14 | 20 | 34 | 84 |
1999-00 | Acadie-Bathurst Titan | QMJHL | 13 | 10 | 11 | 21 | 61 | -- | -- | -- | -- | -- |
1999-00 | Halifax Mooseheads | QMJHL | 59 | 57 | 80 | 137 | 148 | 10 | 10 | 13 | 23 | 18 |
2000-01 | Springfield Falcons | AHL | 17 | 6 | 4 | 10 | 38 | -- | -- | -- | -- | -- |
2001-02 | Springfield Falcons | AHL | 66 | 18 | 25 | 43 | 214 | -- | -- | -- | -- | -- |
2002-03 | Springfield Falcons | AHL | 27 | 15 | 10 | 25 | 50 | -- | -- | -- | -- | -- |
2002-03 | Phoenix Coyotes | NHL | 30 | 10 | 8 | 18 | 30 | -- | -- | -- | -- | -- |
2002-03 | Pittsburgh Penguins | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
2003-04 | Pittsburgh Penguins | NHL | 4 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- |
Awards