Year | Referendum | Participation | Yes | No | Blank | Result | |
---|---|---|---|---|---|---|---|
2003 | Adopting the Euro | 82.6% | 42.0% | 55.9% | 2.1% | Reject | |
1994 | Joining the European Union | 83.3% | 52.3% | 46.8% | 0.9% | Approve
| |
Year | Referendum | Participation | Alt. 1 | Alt. 2 | Alt. 3 | Blank | Outcome |
1980 | Reliance on Nuclear Power | 75.7% | 18.9% | 39.1% | 38.7% | 3.3% | Alternative 2 |
1957 | Tax Funded Pension System | 72.4% | 45.8% | 15.0% | 35.3% | 3.9% | Alternative 1
|
Year | Referendum | Participation | Yes | No | Blank | Result | |
1955 | Changing from left to right hand side traffic | 53.0% | 15.5% | 82.9% | 1.6% | Reject | |
1922 | Prohibition | 55.1% | 49.1% | 50.9% | - | Reject |
See also
External links