Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Voyager 2 | ||||||
Discovered in | 1986 | Orbital characteristics | |||||
Mean radius | 69927 km | ||||||
Eccentricity | 0.00009 | ||||||
Orbital period | 0.55846d | ||||||
Inclination | 0.28° | ||||||
Is a satellite of | Uranus | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~72 km | ||||||
Surface area | km2 | ||||||
Mass | 2.54×1017 kg | ||||||
Mean density | 1.3 g/cm3 | ||||||
Surface gravity | 0.013 m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.07 | ||||||
Surface temp |
|
||||||
Atmospheric pressure | 0 kPa |
Rosalind is a moon of Uranus. It was named after the daughter of the banished Duke in William Shakespeare's play As You Like It. Other than its size and orbit, virtually nothing is known about it.