Main Page | See live article | Alphabetical index

South African general election, 1994

1994 General Election results, National Assembly

African National Congress (ANC)   	  12,237,655  	 62.6  	252 
National Party (NP)  	                  3,983,690 	 20.4  	82 
Inkatha Freedom Party (IFP)  	          2,058,294 	 10.5  	43 
Freedom Front (FF-VF)  	          424,555 	 2.2  	9 
Democratic Party (DP)  	          338,426 	 1.7  	7 
Pan Africanist Congress of Azania (PAC)  243,478 	 1.2  	5 
African Christian Democratic Party (ACDP)88,104 	 0.5  	2 
Africa Muslim Party (AMP)  	          34,466 	 0.2  	 
African Moderates Congress Party (AMCP)  27,690 	 0.1  	 
Dikwankwetla Party of South Africa (DPSA)19,451 	 0.1  	 
Federal Party (FP)  	                  17,663         0.1  	 
Minority Front (MF)  	                  13,433 	 0.1  	 
Sport Organisation for Collective 
Contributions and Equal Rights (SOCCER)  10,575 	 0.1  	 
African Democratic Movement (ADM)  	  9,886 	 0.1  	 
Women's Rights Peace Party (WRPP)  	  6,434 	 0.0  	 
Ximoko Progressive Party (XPP)  	  6,320 	 0.0  	 
Keep It Straight and Simple Party (KISS) 5,916 	 0.0  	 
Workers' List Party (WLP)  	          4,169 	 0.0  	 
Luso-South African Party (LUSO)  	  3,293 	 0.0  	

1994 General Election results, Provincial Legislatures

African National Congress (ANC)   	  12,137,307  	 62.3  	266 
National Party (NP)  	                  3,492,467 	 17.9  	82 
Inkatha Freedom Party (IFP)  	          2,047,083 	 10.5  	44 
Freedom Front (FF-VF)  	          639,643 	 3.3  	14 
Democratic Party (DP)  	          538,655 	 2.8  	12 
Pan Africanist Congress of Azania (PAC)  271,793 	 1.4  	3 
African Christian Democratic Party (ACDP)117,825 	 0.6  	3 
Minority Front (MF)  	                  48,951 	 0.3  	1 
Africa Muslim Party (AMP)  	          51,773 	 0.3  	 
African Democratic Movement (ADM)  	  34,233 	 0.2  	 
Dikwankwetla Party of South Africa (DPSA)21,877 	 0.1  	 
Islamic Party (IP)  	                  16,762 	 0.1  	 
Federal Party (FP)  	                  16,279 	 0.1  	 
United People's Front (UPF)  	          10,123 	 0.1  	 
Ximoko Progressive Party (XPP)  	  8,238 	 0.0  	 
Women's Rights Peace Party (WRPP)  	  7,279 	 0.0  	 
Wes-Kaap Federaliste Party (WKFP)  	  6,337 	 0.0  	 
Workers International to Rebuild the 
Fourth International (SA) (WI)  	  5,481 	 0.0  	 
Luso-South African Party (LUSO)  	  5,423 	 0.0  	 
South African Women's Party (SAWP)  	  2,641 	 0.0  	 
Green Party (GRP)  	                  2,611 	 0.0  	 
Merit Party (MP)  	                  2,028 	 0.0  	 
Right Party (RP)  	                  921 	         0.0