Table of contents |
2 500 m freestyle, Men 3 1200 m freestyle, Men 4 100 m freestyle for sailors, Men |
Pos | Athlete |
1 | Alfréd Hajós (HUN) |
2 | Otto Herschmann (AUT) |
3 | unknown |
Pos | Athlete |
1 | Paul Neumann (AUT) |
2 | Antonios Pepanos (GRE) |
3 | Evstathios Khorafas (GRE) |
Pos | Athlete |
1 | Alfréd Hajós (HUN) |
2 | Ioannis Andreou (GRE) |
3 | unknown |
100 m freestyle for sailors, Men
Pos | Athlete |
1 | Ioannis Malokinis (GRE) |
2 | Spiridon Khazapis (GRE) |
3 | Dimitrios Drivas (GRE) |