Tower 42 and the Swiss Re "gherkin" seen from the Barbican |
Table of contents |
2 Other famous tall buildings 3 External links |
Name | Height | Floors | Year | |
1. | 1 Canada Square (Canary Wharf Tower) [C] | 235m | 50 | 1991 |
2. | 8 Canada Square (HSBC Building) [C] | 200m | 45 | 2002 |
3. | 25 Canada Square (Citigroup Centre) [C] | 200m | 45 | 2001 |
4. | BT Tower (formerly Post Office Tower) | 183m | 43 | 1980 |
5. | Tower 42 (formerly NatWest Tower) | 183m | 43 | 1980 |
6. | 30 St Mary Axe (the Swiss Re Building) [U] | 180m | 40 | 2003 |
7. | One Churchill Place (Barclays Bank HQ) [U] | 156m | 32 | 2004 |
8. | 25 Bank Street [H] [U] | 153m | 33 | 2003 |
9. | 40 Bank Street [H] [U] | 153m | 33 | 2003 |
10. | 10 Upper Bank Street [H] [U] | 151m | 32 | 2003 |
11. | Guy's Tower | 143m | 34 | 1974 |
12. | CityPoint | 127m | 36 | 1967 |
13. | Euston Tower | 124m | 36 | 1970 |
14. | Shakespeare Tower [B] | 123m | 43 | 1976 |
15. | Lauderdale Tower [B] | 123m | 43 | 1974 |
16. | Cromwell Tower [B] | 123m | 42 | 1973 |
17. | Millbank Tower | 118m | 32 | 1963 |
18. | St. Helen's | 118m | 28 | 1969 |
19. | Centre Point | 117m | 35 | 1967 |
20. | Empress State Building | 117m | 31 | 1961 |
21. | King's Reach Tower | 111m | 30 | 1978 |
22. | 1 West India Quay [U] | 111m | 34 | 2004 |
23. | Shell Tower | 107m | 26 | 1961 |
24. | 33 Canada Square | 105m | 18 | 1999 |
25. | 99 Bishopsgate | 104m | 26 | 1976 |
26. | Portland House | 101m | 29 | 1963 |
27. | The London Hilton on Park Lane | 101m | 29 | 1963 |
28. | Southwark Towers | 100m | 25 | 1976 |
29. | Draper's Gardens | 100m | 30 | 1967 |
30. | Stock Exchange Tower | 100m | 26 | 1970 |
Name | Height | Year | |
1. | Crystal Palace Transmitter | 222m | 1950 |
2. | The London Eye | 135m | 1999 |
3. | Wembley Stadium [U] | 133m | 2005 |
4. | St Paul's Cathedral | 112m | 1710 |
5. | Victoria Tower (at the Palace of Westminster) | 102m | 1858 |
Top 10 tallest buildings in London as of mid 2003.Top 10 comparison
Name | Height | Year | |
Trellick Tower | 98m | 1972 | |
St. Stephen's Tower (Big Ben) | 96m | 1859 | |
Lloyd's building | 95m | 1986 | |
Millennium Dome | 95m | 1999 | |
Midland Grand Hotel | 82m | 1868 | |
The London Ark | 76m | 1992 | |
OXO Tower | 67m | 1900 | |
The Old Bailey | 67m | 1907 |