Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Ulysses S. Grant of Illinois (W) | 214 | 3,012,833 | Republican | Schuyler Colfax of Indiana (214) | |
Horatio Seymour of New York | 80 | 2,703,249 | Democrat | Francis P. Blair, Jr of Missouri (80) | |
Other | |||||
Total | 100.0% | ||||
Other elections: 1856, 1860, 1864, 1868, 1872, 1876, 1880 | |||||
Source: U.S. Office of the Federal Register |
See also: President of the United States, U.S. presidential election, 1868, History of the United States (1865-1918)