Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Dwight D. Eisenhower of Pennsylvania (W) | 457 | 35,581,003 | Republican | Richard M. Nixon of California (457) | |
Adlai Stevenson of Illinois | 73 | 25,738,765 | Democrat | Estes Kefauver of Tennessee (73) | |
Walter B. Jones of Alabama | 1 | Herman Talmadge of Georgia (1) | Other | ||
Total | 100.0% | ||||
Other elections: 1944, 1948, 1952, 1956, 1960, 1964, 1968 | |||||
Source: U.S. Office of the Federal Register |
Notes:
An Alabama elector voted for Jones and Talmadge.
See also: President of the United States, U.S. presidential election, 1956, History of the United States (1945-1964)