Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Ronald Reagan of California (W) | 525 | 54,455,000 | 58.8% | Republican | George H. W. Bush of Texas (525) |
Walter F. Mondale of Minnesota | 13 | 37,577,000 | 40.5% | Democrat | Geraldine A. Ferraro of New York (13) |
David Bergland | 0 | 228,705 | 0.3% | Libertarian | Jim Lewis (0) |
Lyndon LaRouche | 0 | 78,807 | 0.1% | Democrat | Billy Davis (0) |
Other | 303,000 | 0.3% | |||
Total | 92,652,842 | 100.0% | |||
Other elections: 1972, 1976, 1980, 1984, 1988, 1992, 1996 | |||||
Source: U.S. Office of the Federal Register |
Notes:
Geraldine A. Ferraro was the first woman to be nominated for either Vice President or President by a major party.
See also: President of the United States, U.S. presidential election, 1984, History of the United States (1980-present)
zh-cn:1984年美国总统选举