The Football Association of Wales is the organising body of this competition, which has been run (except for the world wars) every year since the creation of the FAW in 1876.
Welsh Cup Final results 1878-2003
Season | Winners | Runners Up | |||
---|---|---|---|---|---|
1877-78 | Wrexham | 1 | v | 0 | Druids |
1878-79 | Newtown | 2 | 1 | Wrexham | |
1879-80 | Druids | 2 | 1 | Ruthin | |
1880-81 | Druids | 2 | 0 | Newtown White Stars | |
1881-82 | Druids | 2 | 1 | Northwich | |
1882-83 | Wrexham | 1 | 0 | Druids | |
1883-84 | Oswestry | 3 | 2 | Druids | |
1884-85 | Druids | 2 | 0 | Oswestry | |
1885-86 | Druids | 5 | 2 | Newtown | |
1886-87 | Chirk | 4 | 2 | Davenham | |
1887-88 | Chirk | 5 | 0 | Newtown | |
1888-89 | Bangor | 2 | 1 | Northwich | |
1889-90 | Chirk | 1 | 0 | Wrexham | |
1890-91 | Shrewsbury Town | 5 | 2 | Wrexham | |
1891-92 | Chirk | 2 | 1 | Westminster Rovers | |
1892-93 | Wrexham | 2 | 1 | Chirk | |
1893-94 | Chirk | 2 | 0 | Westminster Rovers | |
1894-95 | Newtown | 3 | 2 | Wrexham | |
1895-96 | Bangor | 3 | 1 | Wrexham | |
1896-97 | Wrexham | 2 | 0 | Newtown | |
1897-98 | Druids | 2 | 1 | Wrexham | |
1898-99 | Druids | 1 | 0 | Wrexham | |
1899-00 | Aberystwyth | 3 | 0 | Druids | |
1900-01 | Oswestry | 1 | 0 | Druids | |
1901-02 | Wellington | 3 | 0 | Aberdare | |
1902-03 | Wrexham | 8 | 0 | Aberaman | |
1903-04 | Druids | 3 | 0 | Aberdare | |
1904-05 | Wrexham | 3 | 0 | Aberdare | |
1905-06 | Wellington | 3 | 2 | Whitchurch | |
1906-07 | Oswestry | 2 | 0 | Whitchurch | |
1907-08 | Chester | 3 | 1 | Connah's Quay | |
1908-09 | Wrexham | 1 | 0 | Chester | |
1909-10 | Wrexham | 2 | 1 | Chester | |
1910-11 | Wrexham | 6 | 1 | Connah's Quay | |
1911-12 | Cardiff | 3 | 0 | Pontypridd | |
1912-13 | Swansea | 1 | 0 | Pontypridd | |
1913-14 | Wrexham | 3 | 0 | Llanelli | |
1914-15 | Wrexham | 1 | 0 | Swansea | |
No competition | |||||
1919-20 | Cardiff City | 2 | 1 | Wrexham | |
1920-21 | Wrexham | 3 | 1 | Pontypridd | |
1921-22 | Cardiff City | 2 | 0 | Ton Pentre | |
1922-23 | Cardiff City | 3 | 2 | Aberdare | |
1923-24 | Wrexham | 1 | 0 | Merthyr | |
1924-25 | Wrexham | 3 | 1 | Flint | |
1925-26 | Ebbw Vale | 3 | 2 | Swansea | |
1926-27 | Cardiff City | 2 | 0 | Rhyl | |
1927-28 | Cardiff City | 2 | 0 | Bangor City | |
1928-29 | Connah's Quay | 3 | 0 | Cardiff City | |
1929-30 | Cardiff City | 4 | 2 | Rhyl | |
1930-31 | Wrexham | 7 | 0 | Shrewsbury Town | |
1931-32 | Swansea | 2 | 0 | Wrexham | |
1932-33 | Chester | 2 | 0 | Wrexham | |
1933-34 | Bristol City | 3 | 0 | Tranmere Rovers | |
1934-35 | Tranmere Rovers | 1 | 0 | Chester | |
1935-36 | Crewe Alexandra | 2 | 0 | Chester | |
1936-37 | Crewe Alexandra | 3 | 1 | Rhyl | |
1937-38 | Shrewsbury Town | 2 | 1 | Swansea | |
1938-39 | South Liverpool | 2 | 1 | Cardiff City | |
1939-40 | Wellington | 4 | 0 | Swansea | |
No competition | |||||
1946-47 | Chester | 5 | 1 | Merthyr Tydfil | |
1947-48 | Lovells Athletic | 3 | 0 | Shrewsbury Town | |
1948-49 | Merthyr Tydfil | 2 | 0 | Swansea | |
1949-50 | Swansea | 4 | 1 | Wrexham | |
1950-51 | Merthyr Tydfil | 3 | 2 | Cardiff City | |
1951-52 | Rhyl | 4 | 3 | Merthyr Tydfil | |
1952-53 | Rhyl | 2 | 1 | Chester | |
1953-54 | Flint Town United | 2 | 0 | Chester | |
1954-55 | Barry Town | 4 | 3 | Chester | |
1955-56 | Cardiff City | 3 | 2 | Swansea | |
1956-57 | Wrexham | 2 | 1 | Swansea | |
1957-58 | Wrexham | 2 | 0 | Chester | |
1958-59 | Cardiff City | 2 | 0 | Lovells Athletic | |
1959-60 | Wrexham | 1 | 0 | Cardiff City | |
1960-61 | Swansea Town | 3 | 1 | Bangor City | |
1961-62 | Bangor City | 3 | 1 | Wrexham | |
1962-63 | Borough United | 2 | 1 | Newport County | |
1963-64 | Cardiff City | 5 | 3 | Bangor City | |
1964-65 | Cardiff City | 8 | 2 | Wrexham | |
1965-66 | Swansea Town | 2 | 1 | Chester | |
1966-67 | Cardiff City | 2 | 1 | Wrexham | |
1967-68 | Cardiff City | 6 | 1 | Hereford | |
1968-69 | Cardiff City | 5 | 1 | Swansea | |
1969-70 | Cardiff City | 4 | 1 | Chester | |
1970-71 | Cardiff City | 4 | 1 | Wrexham | |
1971-72 | Wrexham | 3 | 2 | Cardiff City | |
1972-73 | Cardiff City | 5 | 1 | Bangor City | |
1973-74 | Cardiff City | 2 | 0 | Stourbridge | |
1974-75 | Wrexham | 5 | 2 | Cardiff City | |
1975-76 | Cardiff City | 6 | 5 | Hereford United | |
1976-77 | Shrewsbury Town | 4 | 2 | Cardiff City | |
1977-78 | Wrexham | 3 | 1 | Bangor City | |
1978-79 | Shrewsbury Town | 2 | 1 | Wrexham | |
1979-80 | Newport County | 5 | 1 | Shrewsbury Town | |
1980-81 | Swansea | 2 | 1 | Hereford United | |
1981-82 | Swansea | 2 | 1 | Cardiff City | |
1982-83 | Swansea | 4 | 1 | Wrexham | |
1983-84 | Shrewsbury | 2 | 0 | Wrexham | |
1984-85 | Shrewsbury | 5 | 1 | Bangor City | |
1985-86 | Wrexham | 2 | 1 | Kidderminster Harriers | |
1986-87 | Merthyr Tydfil | 1 | 0 | Newport County | |
1987-88 | Cardiff City | 2 | 0 | Wrexham | |
1988-89 | Swansea City | 5 | 0 | Kidderminster Harriers | |
1989-90 | Hereford United | 2 | 1 | Wrexham | |
1990-91 | Swansea City | 2 | 0 | Wrexham | |
1991-92 | Cardiff City | 1 | 0 | Hednesford Town | |
1992-93 | Cardiff City | 5 | 0 | Rhyl | |
1993-94 | Barry Town | 2 | 1 | Cardiff City | |
1994-95 | Wrexham | 2 | 1 | Cardiff City | |
1995-96 | Llansantffraid * | 3 | 3 | Barry Town | |
1996-97 | Barry Town | 2 | 1 | Cwmbran Town | |
1997-98 | Bangor City * | 1 | 1 | Connah's Quay | |
1998-99 | Inter Cardiff * | 1 | 1 | Carmarthen Town | |
1999-00 | Bangor City | 1 | 0 | Cwmbran Town | |
2000-01 | Barry Town | 2 | 0 | TNS | |
2001-02 | Barry Town | 4 | 1 | Bangor City | |
2002-03 | Barry Town * | 2 | 2 | Cwmbran Town | |
* = won on penalties |