Athletics at the 1904 Summer Olympics
At the
1904 Summer Olympics, twenty-four
athletics events were contested. Only men were competing.
Table of contents |
1 60 m, Men
2 100 m, Men
3 200 m, Men
4 400 m, Men
5 800 m, Men
6 1500 m, Men
7 110 m Hurdles, Men
8 200 m Hurdles, Men
9 400 m Hurdles, Men
10 2590 m Steeple, Men
11 Marathon, Men
12 4 miles Team, Men
13 High Jump, Men
14 Pole Vault, Men
15 Long Jump, Men
16 Triple Jump, Men
17 Standing High Jump, Men
18 Standing Long Jump, Men
19 Standing Triple Jump, Men
20 Shot Put, Men
21 Discus Throw, Men
22 Hammer Throw, Men
23 56-lb Weight Throw, Men
24 All-Around Championship, Men
|
60 m, Men
Pos | Athlete |
1 | Archie Hahn (USA) |
2 | William Hogenson (USA) |
3 | Fay Moulton (USA) |
100 m, Men
Pos | Athlete |
1 | Archie Hahn (USA) |
2 | Nate Cartmell (USA) |
3 | William Hogenson (USA) |
200 m, Men
Pos | Athlete |
1 | Archie Hahn (USA) |
2 | Nate Cartmell (USA) |
3 | William Hogenson (USA) |
400 m, Men
Pos | Athlete |
1 | Harry Hillman (USA) |
2 | Frank Waller (USA) |
3 | Herman Groman (USA) |
800 m, Men
Pos | Athlete |
1 | James Lightboby (USA) |
2 | Howard Valentine (USA) |
3 | Emil Breitkreutz (USA) |
1500 m, Men
Pos | Athlete |
1 | James Lightboby (USA) |
2 | William Frank Verner (USA) |
3 | Lacey Hearn (USA) |
110 m Hurdles, Men
Pos | Athlete |
1 | Fredrick Schule (USA) |
2 | Thaddeus Schideler (USA) |
3 | Lesley Ashburner (USA) |
200 m Hurdles, Men
Pos | Athlete |
1 | Harry Hillman (USA) |
2 | Frank Castleman (USA) |
3 | George Poage (USA) |
400 m Hurdles, Men
Pos | Athlete |
1 | Harry Hillman (USA) |
2 | Frank Waller (USA) |
3 | George Poage (USA) |
2590 m Steeple, Men
Pos | Athlete |
1 | James Lightbody (USA) |
2 | John Daly (GBR/IRL) |
3 | Arthur Newton (USA) |
Marathon, Men
Pos | Athlete |
1 | Thomas Hicks (USA) |
2 | Albert Coray (FRA) |
3 | Arthur Newton (USA) |
4 miles Team, Men
Pos | Athlete |
1 | New York AC (USA) |
Arthur Newton, George Underwood, Paul Pilgrim, Howard Valentine, David Munson |
2 | Chicago AA (USA/FRA) |
James Lightbody (USA), William Frank Verner (USA), Lacey Hearn (USA), Albert Corey (FRA), Sidney Hatch (USA) |
High Jump, Men
Pos | Athlete |
1 | Samuel Jones (USA) |
2 | Garrett Serviss (USA) |
3 | Paul Weinstein (GER) |
Pole Vault, Men
Pos | Athlete |
1 | Charles Dvorak (USA) |
2 | LeRoy Samse (USA) |
3 | Louis Wilkins (USA) |
Long Jump, Men
Pos | Athlete |
1 | Meyer Prinstein (USA) |
2 | Daniel Frank (USA) |
3 | Robert Stangland (USA) |
Triple Jump, Men
Pos | Athlete |
1 | Meyer Prinstein (USA) |
2 | Frederick Englehardt (USA) |
3 | Robert Stangland (USA) |
Standing High Jump, Men
Pos | Athlete |
1 | Ray Ewry (USA) |
2 | Joseph Stadler (USA) |
3 | Lawson Robertson (USA) |
Standing Long Jump, Men
Pos | Athlete |
1 | Ray Ewry (USA) |
2 | Charles King (USA) |
3 | John Biller (USA) |
Standing Triple Jump, Men
Pos | Athlete |
1 | Ray Ewry (USA) |
2 | Charles King (USA) |
3 | Joseph Stadler (USA) |
Shot Put, Men
Pos | Athlete |
1 | Ralph Rose (USA) |
2 | Wesley Coe (USA) |
3 | Lawrence Feuerbach (USA) |
Discus Throw, Men
Pos | Athlete |
1 | Martin Sheridan (USA) |
2 | Ralph Rose (USA) |
3 | Nikolaos Georgantas (GRE) |
Hammer Throw, Men
Pos | Athlete |
1 | John Flanagan (USA) |
2 | John DeWitt (USA) |
3 | Ralph Rose (USA) |
56-lb Weight Throw, Men
Pos | Athlete |
1 | Etienne Desmarteau (CAN) |
2 | John Flanagan (USA) |
3 | James Mitchel (USA) |
All-Around Championship, Men
Pos | Athlete |
1 | Thomas Kiely (GBR/IRL) |
2 | Adam Gunn (USA) |
3 | Truxton Hare (USA) |