Games of the III Olympiad | |
Nations participating | 13 |
Athletes participating | 689 (681 men, 8 women) |
Events | 94 in 17 sports |
Opening ceremonies | July 1, 1904 |
Closing ceremonies | November 23, 1904 |
Officially opened by | David Francis president of Louisiana Purchase Exposition |
Athlete's Oath | not applicable |
Judge's Oath | not applicable |
Olympic Torch | not applicable |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | United States | 78 | 83 | 77 | 238 |
2 | Germany | 4 | 4 | 5 | 13 |
3 | Cuba | 4 | 2 | 3 | 9 |
4 | Canada | 4 | 1 | 0 | 5 |
5 | Hungary | 2 | 1 | 1 | 4 |
6 | Mixed Team (ZZX) | 1 | 1 | 0 | 2 |
7 | Great Britain | 1 | 1 | 0 | 2 |
8 | Greece | 1 | 0 | 1 | 2 |
9 | Switzerland | 1 | 0 | 1 | 2 |
10 | Austria | 0 | 0 | 1 | 1 |
96 | 93 | 89 | 278 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Summer Olympics