Light Flyweight (-47.63 kg / -105 lb), Men
Pos | Athlete |
1 | Robert Curry (USA) |
2 | John Hein (USA) |
3 | Gustav Thiefenthaler (USA) |
Flyweight (-52.16 kg / -115 lb), Men
Pos | Athlete |
1 | George Mehnert (USA) |
2 | Gustave Bauer (USA) |
3 | William Nelson (USA) |
Bantamweight (-56.70 kg / -125 lb), Men
Pos | Athlete |
1 | Isidor Niflot (USA) |
2 | August Wester (USA) |
3 | Zenon Strebler (USA) |
Featherweight (-61.23 kg / -135 lb), Men
Pos | Athlete |
1 | Benjamin Bradshaw (USA) |
2 | Theodore McLear (USA) |
3 | Charles Clapper (USA) |
Lightweight (-65.77 kg / -145 lb), Men
Pos | Athlete |
1 | Otto Roehm (USA) |
2 | Rudolph Tesing (USA) |
3 | Albert Zirkel (USA) |
Welterweight (-71.67 kg / -158 lb), Men
Pos | Athlete |
1 | Charles Ericksen (USA) |
2 | Willliam Beckmann (USA) |
3 | Jerry Winholtz (USA) |
Heavyweight (+71.67 kg / +158 lb), Men
Pos | Athlete |
1 | Bernhuff Hansen (USA) |
2 | Frank Kungler (USA) |
3 | Fred Warmboldt (USA) |