Games of the VII Olympiad | |
Nations participating | 29 |
Athletes participating | 2,669 (2,591 men, 78 women) |
Events | 154 in 22 sports |
Opening ceremonies | April 20, 1920 |
Closing ceremonies | September 12, 1920 |
Officially opened by | Albert I of Belgium |
Athlete's Oath | Victor Boin |
Judge's Oath | not applicable |
Olympic Torch | not applicable |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
These Olympics were the first in which the Olympic Oath was uttered, the first in which doves were released to symbolize peace, and was the first time the Olympic Flag was flown.
The USA won 41 Gold, 27 Silver, and 27 Bronze medals, the most won by any of the 29 nations attending. Sweden, Great Britain, Finland and Belgium round out the top 5 medal winning nations.
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | United States | 41 | 27 | 27 | 95 |
2 | Sweden | 19 | 20 | 25 | 64 |
3 | Great Britain | 15 | 15 | 13 | 43 |
4 | Finland | 15 | 10 | 9 | 34 |
5 | Belgium | 14 | 11 | 11 | 36 |
6 | Norway | 13 | 9 | 9 | 31 |
7 | Italy | 13 | 5 | 5 | 23 |
8 | France | 9 | 19 | 13 | 41 |
9 | Netherlands | 4 | 2 | 5 | 11 |
10 | Denmark | 3 | 9 | 1 | 13 |
11 | South Africa | 3 | 4 | 3 | 10 |
12 | Canada | 3 | 3 | 3 | 9 |
13 | Switzerland | 2 | 2 | 7 | 11 |
14 | Estonia | 1 | 2 | 0 | 3 |
15 | Brazil | 1 | 1 | 1 | 3 |
16 | Australia | 0 | 2 | 1 | 3 |
17 | Spain | 0 | 2 | 0 | 2 |
18 | Japan | 0 | 2 | 0 | 2 |
19 | Luxembourg | 0 | 1 | 0 | 1 |
20 | Greece | 0 | 1 | 0 | 1 |
21 | Czechoslovakia | 0 | 0 | 2 | 2 |
22 | New Zealand | 0 | 0 | 1 | 1 |
156 | 147 | 136 | 439 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Summer Olympics