Games of the IV Olympiad | |
Nations participating | 22 |
Athletes participating | 2,035 (1,999 men, 36 women) |
Events | 109 in 22 sports |
Opening ceremonies | April 27, 1908 |
Closing ceremonies | October 31, 1908 |
Officially opened by | Edward VII of the United Kingdom |
Athlete's Oath. | not applicable |
Judge's Oath: | not applicable |
Olympic Torch | not applicable |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | Great Britain | 56 | 51 | 35 | 142 |
2 | United States | 23 | 12 | 12 | 47 |
3 | Sweden | 8 | 6 | 11 | 25 |
4 | France | 5 | 5 | 9 | 19 |
5 | Germany | 3 | 5 | 6 | 14 |
6 | Hungary | 3 | 4 | 2 | 9 |
7 | Canada | 3 | 3 | 10 | 16 |
8 | Norway | 2 | 3 | 3 | 8 |
9 | Italy | 2 | 2 | 0 | 4 |
10 | Belgium | 1 | 5 | 2 | 8 |
106 | 96 | 90 | 292 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Summer Olympics