See also: 1964 Summer Paralympics
Games of the XVIII Olympiad | |
Nations participating | 93 |
Athletes participating | 5,140 (4,457 men, 683 women) |
Events | 163 in 19 sports |
Opening ceremonies | October 10, 1964 |
Closing ceremonies | October 24, 1964 |
Officially opened by | Hirohito of Japan |
Athlete's Oath | Takashi Ono |
Judge's Oath: | - |
Olympic Torch | Yoshinori Sakai |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | USSR | 30 | 31 | 35 | 96 |
2 | USA | 36 | 26 | 28 | 90 |
3 | Germany | 10 | 22 | 18 | 50 |
4 | Japan | 16 | 5 | 8 | 29 |
5 | Italy | 10 | 10 | 7 | 27 |
6 | Poland | 7 | 6 | 10 | 23 |
7 | Hungary | 10 | 7 | 5 | 22 |
8 | Great Britain | 4 | 12 | 2 | 18 |
9 | Australia | 6 | 2 | 10 | 18 |
10 | Czechoslovakia | 5 | 6 | 3 | 14 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Bibliography
Summer Olympics