See also: 1984 Winter Paralympics
Games of the XIV Winter Olympiad | |
Nations participating | 49 |
Athletes participating | 1,274 (274 women, 1,000 men) |
Events | 39 in 6 sports |
Opening ceremonies | February 8, 1984 |
Closing ceremonies | February 19, 1984 |
Officially opened by | President Mika Spiljak |
Athlete's Oath | Bojan Krizaj |
Judge's Oath: | Dragan Perovic |
Olympic Torch | Sandra Dubravcic |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | German Democratic Republic | 9 | 9 | 6 | 24 |
2 | Union of Soviet Socialist Republics | 6 | 10 | 9 | 25 |
3 | United States of America | 4 | 4 | 0 | 8 |
4 | Finland | 4 | 3 | 6 | 13 |
5 | Sweden | 4 | 2 | 2 | 8 |
6 | Norway | 3 | 2 | 4 | 9 |
7 | Switzerland | 2 | 2 | 1 | 5 |
8 | Canada | 2 | 1 | 1 | 4 |
9 | Federal Republic of Germany | 2 | 1 | 1 | 4 |
10 | Italy | 2 | 0 | 0 | 2 |
11 | Great Britain | 1 | 0 | 0 | 1 |
12 | Czechoslovakia | 0 | 2 | 4 | 6 |
13 | France | 0 | 1 | 2 | 3 |
14 | Japan | 0 | 1 | 0 | 1 |
15 | Yugoslavia | 0 | 1 | 0 | 1 |
16 | Liechtenstein | 0 | 0 | 2 | 2 |
17 | Austria | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Bibliography
Summer Olympics