See also: 1980 Winter Paralympics
Games of the XIII Olympic Winter Games | |
Nations participating | 37 |
Athletes participating | 1,072 (233 women, 839 men) |
Events | 38 in 6 sports |
Opening ceremonies | February 13, 1980 |
Closing ceremonies | February 24, 1980 |
Officially opened by | Vice President Walter Mondale |
Athlete's Oath | Eric Heiden |
Judge's Oath: | Terry McDermott |
Olympic Torch | Dr. Charles Morgan Kerr |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | Union of Soviet Socialist Republics | 10 | 6 | 6 | 22 |
2 | German Democratic Republic | 9 | 7 | 7 | 23 |
3 | United States of America | 6 | 4 | 2 | 12 |
4 | Austria | 3 | 2 | 2 | 7 |
5 | Sweden | 3 | 0 | 1 | 4 |
6 | Liechtenstein | 2 | 2 | 0 | 4 |
7 | Finland | 1 | 5 | 3 | 9 |
8 | Norway | 1 | 3 | 6 | 10 |
9 | Netherlands | 1 | 2 | 1 | 4 |
10 | Switzerland | 1 | 1 | 3 | 5 |
11 | Great Britain | 1 | 0 | 0 | 1 |
12 | Federal Republic of Germany | 0 | 2 | 3 | 5 |
13 | Italy | 0 | 2 | 0 | 2 |
14 | Canada | 0 | 1 | 1 | 2 |
15 | Hungary | 0 | 1 | 0 | 1 |
16 | France | 0 | 0 | 1 | 1 |
17 | Czechoslovakia | 0 | 0 | 1 | 1 |
18 | Bulgaria | 0 | 0 | 1 | 1 |
19 | Japan | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Bibliography
Summer Olympics