See also: 1998 Winter Paralympics
Games of the XVIII Winter Olympiad | |
Nations participating | 72 |
Athletes participating | 2,302 (814 women, 1,488 men) |
Events | 68 in 7 sports |
Opening ceremonies | February 7, 1998 |
Closing ceremonies | February 22, 1998 |
Officially opened by | HIM Emperor Akihito |
Athlete's Oath | Kenji Ogiwara |
Judge's Oath: | Junko Hiramatsu |
Olympic Flame | Midori Ito |
Table of contents |
2 Medals awarded 3 Medal count 4 References |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
Pos | Country | Gold | Silver | Bronze | Total |
1 | Germany | 12 | 9 | 8 | 29 |
2 | Norway | 10 | 10 | 5 | 25 |
3 | Russian Federation | 9 | 6 | 3 | 18 |
4 | Canada | 6 | 5 | 4 | 15 |
5 | United States of America | 6 | 3 | 4 | 13 |
6 | Netherlands | 5 | 4 | 2 | 11 |
7 | Japan | 5 | 1 | 4 | 10 |
8 | Austria | 3 | 5 | 9 | 17 |
9 | Korea | 3 | 1 | 2 | 6 |
10 | Italy | 2 | 6 | 2 | 10 |
11 | Finland | 2 | 4 | 6 | 12 |
12 | Switzerland | 2 | 2 | 3 | 7 |
13 | France | 2 | 1 | 5 | 8 |
14 | Czech Republic | 1 | 1 | 1 | 3 |
15 | Bulgaria | 1 | 0 | 0 | 1 |
16 | China | 0 | 6 | 2 | 8 |
17 | Sweden | 0 | 2 | 1 | 3 |
18 | Ukraine | 0 | 1 | 0 | 1 |
19 | Denmark | 0 | 1 | 0 | 1 |
20 | Belarus | 0 | 0 | 2 | 2 |
21 | Kazakhstan | 0 | 0 | 2 | 2 |
22 | Great Britain | 0 | 0 | 1 | 1 |
23 | Belgium | 0 | 0 | 1 | 0 |
24 | Australia | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010References
Internal links
External links
Bibliography
Summer Olympics