Pos | Country | Gold | Silver | Bronze | Total | |
1 | Norway | 18 | 9 | 13 | 40 | |
2 | Germany | 14 | 17 | 13 | 44 | |
3 | United States | 13 | 8 | 13 | 34 | |
4 | Japan | 12 | 16 | 13 | 41 | |
5 | Russia | 12 | 10 | 9 | 31 | |
6 | Switzerland | 10 | 5 | 8 | 23 | |
7 | Spain | 8 | 0 | 0 | 8 | |
8 | Austria | 7 | 16 | 11 | 34 | |
9 | Finland | 7 | 5 | 7 | 19 | |
10 | France | 5 | 9 | 8 | 22 | |
11 | New Zealand | 4 | 1 | 1 | 6 | |
12 | Italy | 3 | 4 | 3 | 10 | |
13 | Czech Republic | 3 | 3 | 1 | 7 | |
14 | Ukraine | 3 | 2 | 4 | 9 | |
15 | Canada | 1 | 9 | 5 | 15 | |
16 | Australia | 1 | 0 | 1 | 2 | |
16 | Denmark | 1 | 0 | 1 | 2 | |
18 | Slovakia | 0 | 6 | 4 | 10 | |
19 | Sweden | 0 | 1 | 5 | 6 | |
20 | Netherlands | 0 | 1 | 1 | 2 | |
21 | Poland | 0 | 0 | 2 | 2 |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
Winter Paralympics
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010