Pos | Country | Gold | Silver | Bronze | Total |
1 | West Germany | 9 | 12 | 6 | 27 |
2 | Switzerland | 9 | 1 | 1 | 11 |
3 | Finland | 8 | 7 | 7 | 22 |
4 | Sweden | 6 | 7 | 7 | 20 |
5 | Austria | 5 | 16 | 14 | 35 |
6 | Norway | 5 | 3 | 2 | 10 |
7 | Czechoslovakia | 3 | 0 | 0 | 3 |
8 | France | 2 | 0 | 3 | 5 |
9 | Canada | 1 | 0 | 2 | 3 |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
Winter Paralympics
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010