Bernie Geoffrion
Bernard Joseph Andre "Boom Boom" Geoffrion (born
February 14,
1931 in
Montreal, Quebec) is a former
Canadian professional
ice hockey player in the
National Hockey League.
He started playing in the NHL in 1950 for the Montreal Canadiens, without playing in the minor leagues. He received many awards, among them
He was the second player in history to score 50 goals in one season, the first being Rocket Richard.
In 1958, a training accident severely injured him and his life was saved by emergency surgery. Despite advice from his doctors to stop playing for a season, Geoffrion was on the ice six weeks later to take part in the Stanley Cup finals.
Geoffrion first retired in 1964, but returned two seasons later to play for the New York Rangers. In 1968 he finally retired as a player and became coach of the Rangers, a position he kept for less than a season due to stomach problems. He tried coaching again in 1972 for the Atlanta Flames, but again had to quit early.
Career statistics
Regular Season |
Playoffs |
Season | Team | Gm | G | A | Pts. | PM |
1950-51 | MON NHL
| 18 | 8 | 6 |
14 | 9 |
1951-52 | MON NHL
| 67 | 30 | 24 |
54 | 66 |
1952-53 | MON NHL
| 65 | 22 | 17 |
39 | 37 |
1953-54 | MON NHL
| 54 | 29 | 25 |
54 | 87 |
1954-55 | MON NHL
| 70 | 38 | 37 |
75 | 57 |
1955-56 | MON NHL
| 59 | 29 | 33 |
62 | 66 |
1956-57 | MON NHL
| 41 | 19 | 21 |
40 | 18 |
1957-58 | MON NHL
| 42 | 27 | 23 |
50 | 51 |
1958-59 | MON NHL
| 59 | 22 | 44 |
66 | 30 |
1959-60 | MON NHL
| 59 | 30 | 41 |
71 | 36 |
1960-61 | MON NHL
| 64 | 50 | 45 |
95 | 29 |
1961-62 | MON NHL
| 62 | 23 | 36 |
59 | 36 |
1962-63 | MON NHL
| 51 | 23 | 18 |
41 | 73 |
1963-64 | MON NHL
| 55 | 21 | 18 |
39 | 41 |
1964-65 | Retired
| | | |
| |
1965-66 | Retired
| | | |
| |
1966-67 | NY NHL
| 58 | 17 | 25 |
42 | 42 |
1967-68 | NY NHL
| 59 | 5 | 16 |
21 | 11 |
Totals | 883 | 393
| 429 | 822 | 689
|
|
Season | Team | Gm | G | A | Pts. | PM |
1950-51 | MON NHL
| 11 | 1 | 1 |
2 | 6 |
1951-52 | MON NHL
| 11 | 3 | 1 |
4 | 6 |
1952-53 | MON NHL
| 12 | 6 | 4 |
10 | 12 |
1953-54 | MON NHL
| 11 | 6 | 5 |
11 | 18 |
1954-55 | MON NHL
| 12 | 8 | 5 |
13 | 8 |
1955-56 | MON NHL
| 10 | 5 | 9 |
14 | 6 |
1956-57 | MON NHL
| 10 | 11 | 7 |
18 | 2 |
1957-58 | MON NHL
| 10 | 6 | 5 |
11 | 2 |
1958-59 | MON NHL
| 11 | 5 | 8 |
13 | 10 |
1959-60 | MON NHL
| 8 | 2 | 10 |
12 | 4 |
1960-61 | MON NHL
| 4 | 2 | 1 |
3 | 0 |
1961-62 | MON NHL
| 5 | 0 | 1 |
1 | 6 |
1962-63 | MON NHL
| 5 | 0 | 1 |
1 | 4 |
1963-64 | MON NHL
| 7 | 1 | 1 |
2 | 4 |
1964-65 | Retired
| | | |
| |
1965-66 | Retired
| | | |
| |
1966-67 | NY NHL
| 4 | 2 | 0 |
2 | 0 |
1967-68 | NY NHL
| 1 | 0 | 1 |
1 | 0 |
Totals | 132 | 58
| 60 | 118 | 88
|
|
GM=Games, G=Goals, A=Assists, Pts=Points, PM=Penalty Minutes
|
See also