{| border=1 cellspacing=2 cellpadding=2
!Local Memory Tag (Reason)!!DVLA Office!!Local Identifier
|-----
|A (Anglia)||Peterborough||A B C D E F G H J K L M N
|-----
|||Norwich||O P R S T U
|-----
|||Ipswich||V W X Y
|-----
|B (Birmingham)||Birmingham||A - Y
|-----
|C (Cymru)||Cardiff||A B C D E F G H J K L M N O
|-----
|||Swansea||P R S T U V
|-----
|||Bangor||W X Y
|-----
|D||Chester||A B C D E F G H J K
|-----
|||Shrewsbury||L M N O P R S T U V W X Y
|-----
|E||Chelmsford||A - Y
|-----
|F (Fens)||Nottingham||A B C D E F G H J K L M N P
|-----
|||Lincoln||R S T V W X Y
|-----
|G (Garden of England)||Maidstone||A B C D E F G H J K L M N O
|-----
|||Brighton||P R S T U V W X Y
|-----
|H||Bournemouth||A B C D E F G H J
|-----
|||Portsmouth||K L M N O P R S T U V W X Y
|-----
|||||HW Reserved for Isle of Wight
|-----
|K||Luton||A B C D E F G H J K L
|-----
|||Northampton||M N O P R S T U V W X Y
|-----
|L (London)||Wimbledon||A B C D E F G H J
|-----
|||Stanmore||K L M N O P R S T
|-----
|||Sidcup||U V W X Y
|-----
|M (Manchester)||Manchester||A - Y
|-----
|N (Newcastle)||Newcastle upon Tyne||A B C D E G H J K L M N O
|-----
|||Stockton-on-Tees||P R S T U V W X Y
|-----
|O (Oxford)||Oxford||A - Y
|-----
|P (Preston)||Preston||A B C D E F G H J K L M N O P R S T
|-----
|||Carlisle||U V W X Y
|-----
|R (Reading)||Reading||A - Y
|-----
|S (Scotland)||Glasgow||A B C D E F G H J
|-----
|||Edinburgh||K L M N O
|-----
|||Dundee||P R S T
|-----
|||Aberdeen||U V W
|-----
|||Inverness||X Y
|-----
|V||Worcester||A - Y
|-----
|W (West Country)||Exeter||A B C D E F G H J
|-----
|||Truro||K L
|-----
|||Bristol||M N O P R S T U V W X Y
|-----
|Y (Yorkshire)||Leeds||A B C D E F G H J K
|-----
|||Sheffield||L M N O P R S T U
|-----
|||Beverley||V W X Y
|}
See also