Party | Leader | Seats | Loss/Gain | Dáil Seats (%) |
Fianna Fáil | Eamon de Valera | 78 | + 13 | 53.1 |
Fine Gael | Richard Mulcahy | 40 | - 10 | 27.2 |
Labour | William Norton | 13 | - 6 | 8.8 |
Independents | - | 8 | + 3 | 5.4 |
Clann na Talmhan | Michael Donnellan | 3 | - 2 | 2.0 |
Sinn Féin | - | 4 | - | 2.7 |
Clann na Poblachta | Seán MacBride | 1 | - 2 | 0.7 |
See also: