Party | Leader | Seats | Loss/Gain | Dáil Seats (%) |
Fianna Fáil | Seán Lemass | 70 | - 8 | 48.6 |
Fine Gael | James Dillon | 47 | + 7 | 32.6 |
Labour | Brendan Corish | 16 | + 3 | 11.1 |
Independents | - | 6 | - 2 | 4.2 |
Clann na Talmhan | Michael Donnellan | 2 | - 1 | 1.4 |
National Progressive Democrats | - | 2 | + 0 | 1.4 |
Clann na Poblachta | Seán MacBride | 1 | + 0 | 0.7 |
See also: