In most cases, a person from these places is referred to with the same word. In cases where this is not so, this form is given after the adjective.
Typically, names ending in the letter a add an n to the end to make an adjective, while other vowels add an an. Read demonym to learn about other ways.
Place name | Adjective | Person
|
---|---|---|
Aberdeen | Aberdonian | |
Afghanistan | Afghan | |
Africa | African | |
Alabama | Alabamian | |
Alaska | Alaskan | |
Albania | Albanian | |
Alberta | Albertan | |
Aleutian Islands | Aleut | |
Algeria | Algerian | |
Alsace | Alsacian | |
America | American | |
Andalusia | Andalusian | |
Andorra | Andorran | |
Angola | Angolan | |
Antarctic | Antarctic | |
Argentina | Argentinian or Argentine | |
Aragon | Aragonese | |
Arizona | Arizonan | |
Arkansas | Arkansan | |
Armenia | Armenian | |
Asia | Asian | |
Asturias | Asturian | |
Atlantic | Atlantic | |
Australia | Australian | |
Austria | Austrian | |
Azerbaijan | Azerbaijani | |
Bahamas | Bahamian | |
Bahrain | Bahraini | |
Bali | Balinese | |
Baltic | Baltic | |
Bangladesh | Bangladesh | |
Barbados | Barbadian (also Badian, Bajan and Bajun) | |
Bavaria | Bavarian | |
Belarus | Belorussian | |
Belgium | Belgian | |
Belize | Belizean | |
Benin | Beninese or Beninois | |
Bermuda | Bermudan | |
Bhutan | Bhutanese | |
Birmingham | Brummie | |
Bohemia | Bohemian | |
Bolivia | Bolivian | |
Bosnia and Herzegovina | Bosnian | |
Botswana | Tswana | |
Brazil | Brazilian | |
Bristol | Bristolian | |
Brittany | Breton | |
Brunei | Bruneian | |
Bulgaria | Bulgarian | |
Burkina Faso (1) | Burkina | |
Burma (2) | Burmese | |
Burundi | Burundian | |
California | Californian | |
Cambodia | Cambodian | |
Cambridge | Cantabrigian | |
Cameroon | Cameroonian | |
Canada | Canadian | |
Cantabria | Cantabrian | |
Cape Verde | Cape Verdean | |
Caribbean | Caribbean | |
Carinthia | Carinthian | |
Carthage | Carthaginian | |
Castile | Castilian | |
Catalonia | Catalan, Catalonian | |
Cayman Islands | Cayman Island | |
Central African Republic | Central African | |
Chad | Chadian | |
Chicago | Chicagoan | |
Chile | Chilean | |
China | Chinese | |
Colombia | Colombian | |
Congo | Congolese | |
Connecticut | Connecticut | |
Cornwall | Cornish | |
Corsica | Corsican | |
Costa Rica | Costa Rican | |
Crete | Cretan | |
Crimea | Crimean | |
Croatia | Croatian or Croat | |
Cuba | Cuban | |
Cyprus | Cypriot | |
Czech Republic | Czech | |
Dallas | Dallasite | |
Denmark | Danish | |
Denver | Denverite | |
Dominica | Dominican | |
Dominican Republic | Dominican | |
East Timor | East Timorese | |
Ecuador | Ecuadorian | |
Egypt | Egyptian | |
El Salvador | Salvadorian | |
England | English | |
Equatorial Guinea | Equatorial Guinean | |
Eritrea | Eritrean | |
Estonia | Estonian | |
Ethiopia | Ethiopian | |
Europe | European | |
Fife | Fife | |
Fiji | Fijian | |
Finland | Finnish | |
Flanders | Flemish | |
France | French | |
Gabon | Gabonese | |
Galicia | Galician | |
Gambia | Gambian | |
Georgia (3) | Georgian | |
Germany | German | |
Ghana | Ghanaian | |
Gibraltar | Gibraltarian | |
Glasgow | Glaswegian | |
Great Britain | British | |
Greece | Greek | |
Greenland | Greenlandic | |
Grenada | Grenadian | |
Guatemala | Guatemalan | |
Guiana | Guianan | |
Guinea | Guinean | |
Guinea-Bissau | Guinea-Bissauan | |
Haiti | Haitian | |
Halifax | Haligonian | |
Harrow | Harrovian | |
Hawaii | Hawaiian | |
Honduras | Honduran | |
Hong Kong | ? | |
Hungary | Hungarian | |
Iceland | Icelandic | |
India | Indian | |
Indiana | ? | |
Indonesia | Indonesian | |
Iowa | Iowan | |
Iran | Iranian | |
Iraq | Iraqi | |
Ireland | Irish | |
Isle of Man | Manx | |
Israel | Israeli | |
Italy | Italian | |
Ivory Coast | Ivorian | |
Jamaica | Jamaican | |
Japan | Japanese | |
Java | Javanese | |
Jerusalem | Jerusalemite | |
Jordan | Jordanian | |
Jupiter | Jovian | |
Kazakhstan | Kazakh | |
Kenya | Kenyan | |
Korea | Korean | |
Korea, North | North Korean | |
Korea, South | South Korean | |
Kosovo | Kosovar | |
Kurdistan | Kurdish | |
Kuwait | Kuwaiti | |
Lancashire | Lancastrian | |
Laos | Laotian | |
Lapland | Lapp or Saami | |
Latvia | Latvian | |
Lebanon | Lebanese | |
Lesotho | Sotho | |
Liberia | Liberian | |
Libya | Libyan | |
Liechtenstein | Liechtenstein | |
Lithuania | Lithuanian | |
Liverpool | Liverpudlian | |
London | London | |
Los Angeles | Angeleno | |
Luxemburg | Luxemburg | |
Macedonia | Macedonian | |
Madagascar | Malagasy | |
Madrid | Madrilene | |
Malawi | Malawian | |
Malaysia | Malaysian | |
Maldives | Maldivian | |
Mali | Malian | |
Malta | Maltese | |
Manchester | Mancunian | |
Mars | Martian | |
Marshall Islands | Marshall Islander | |
Martinique | Martinican | |
Mauritania | Mauritanian | |
Mauritius | Mauritian | |
Mediterranean | Mediterranean | |
Melanesia | Melanesian | |
Mexico | Mexican | |
Micronesia | Micronesian | |
Minnesota | Minnesotan | |
Moldova | Moldovian | |
Monaco | Monegasque or Monacan | |
Mongolia | Mongolian | |
Montenegro | Montenegrin | |
Montserrat | Montserratian | |
Morocco | Moroccan | |
Mozambique | Mozambican | |
Murcia | Murcian | |
Namibia | Namibian | |
Naples | Neapolitan | |
Nauru | Naurian | |
Navarre | Navarrese | |
Nebraska | Nebraskan | |
Nepal | Nepalese | |
Netherlands | Dutch | |
New York | New York | |
New Zealand | New Zealand | |
Newcastle | Novocastrian | |
Nicaragua | Nicaraguan | |
Niger | Nigerien | |
Nigeria | Nigerian | |
Normandy | Norman | |
Northumberland | Northumbrian | |
Norway | Norwegian | |
Nova Scotia | Nova Scotian | |
Nubia | Nubian | |
Okinawa | Okinawan | |
Oklahoma | Oklahoman | |
Oman | Omani | |
Oregon | Oregonian | |
Orkney Islands | Orcadian | |
Oxford | Oxonian | |
Pacific | Pacific | |
Pakistan | Pakistani | |
Palestine | Palestinian | |
Panama | Panamanian | |
Papua New Guinea | Papuan | |
Paraguay | Paraguayan | |
Paris | Parisian | |
Pennsylvania | Pennsylvanian | |
Persia | Persian | |
Peru | Peruvian | |
Philippines | Philippine | |
Poland | Polish | |
Polynesia | Polynesian | |
Portugal | Portuguese | |
Puerto Rico | Puerto Rican | |
Qatar | Qatari | |
Quebec | Quebecois | |
Romania | Romanian | |
Rome | Roman | |
Russia | Russian | |
Rwanda | Rwandan | |
Saint Kitts and Nevis | Kittitian or Nevisian | |
Saint Lucia | Saint Lucian | |
Samoa | Samoan | |
San Marino | Sanmarinese | |
São Tomé and Príncipe | Sao Tomean | |
Sardinia | Sardinian | |
Saudi Arabia | Saudi Arabian | |
Scotland | Scottish or Scots | |
Seattle | Seattle | |
Senegal | Senegalese | |
Serbia | Serbian or Serb | |
Seychelles | Seychellos | |
Siberia | Siberian | |
Sicily | Sicilian | |
Sierra Leone | Sierra Leonean | |
Singapore | Singaporean | |
Slovakia | Slovak | |
Slovenia | Slovene | |
Solomon Islands | Solomon Islander | |
Somalia | Somali | |
South Africa | South African | |
Spain | Spanish | |
Sri Lanka | Sri Lankan | |
Sudan | Sudanese | |
Surinam | Surinamese | |
Swaziland | Swazi | |
Sweden | Swedish | |
Switzerland | Swiss | |
Sydney | ? | |
Syria | Syrian | |
Tahiti | Tahitian | |
Taiwan | Taiwanese | |
Tajikistan | Tajik | |
Tanzania | Tanzanian | |
Tasmania | Tasmanian | |
Texas | Texan | |
Thailand | Thai | |
Tibet | Tibetan | |
Togo | Togolese | |
Tonga | Tongan | |
Trinidad and Tobago | Trinidadian | |
Tunisia | Tunisian | |
Turkey | Turkish | |
Turkmenistan | Turkmen | |
Tuscany | Tuscan | |
Uganda | Ugandan | |
Ukraine | Ukrainian | |
United Arab Emirates | Emiratis | |
United Kingdom | British | |
United States | American (4) | |
Uruguay | Uruguayan | |
Utah | Utahn | |
Uzbekistan | Uzbek | |
Valencia | Valencian | |
Vanuatu | Vanuatuan | |
Venezuela | Venezuelan | |
Venice | Venetian | |
Venus | Venusian | |
Vermont | Vermonter | |
Vienna | Viennese | |
Vietnam | Vietnamese | |
Virginia | Virginian | |
Wales | Welsh | |
Washington | Washingtonian | |
Yemen | Yemeni | |
Yorkshire | Yorkshire | |
Yugoslavia | Yugoslavian | |
Zaire | Zairean | |
Zambia | Zambian | |
Zimbabwe | Zimbabwean |
|
Notes: