Table of contents |
2 Major agglomerations by population 3 Cities, towns, and villages 4 External link |
City | Canton | Population |
---|---|---|
Zürich | ZH | 365000 |
Geneva | GE | 171000 |
Basel | BS | 166300 |
Bern | BE | 136300 |
Lausanne | VD | 128100 |
Winterthur | ZH | 87000 |
St. Gallen | SG | 75200 |
Lucerne | LU | 61000 |
Biel/Bienne | BE | 51900 |
Thun | BE | 38200 |
Municipalities with more than 10'000 are inhabitants are considered to be Städte or villes (cities).
See also: List of cities of Switzerland (in German)
Major agglomerations by population
Cities, towns, and villages
This list includes municipalities as well as other places with articles (or stubs).
City | Canton | Local language | Population | Names in other languages
|
---|---|---|---|---|
Aarau | AG | de | 16500 | |
Alpnach | OW | de | 5100 | |
Appenzell | AI | de | 5200 | |
Bad Ragaz | SG | de | ||
Baden | AG | de | 16000 | |
Basel | BS | de | 166300 | fr: Bâle, it:Basilea |
Beckenried | NW | de | 2900 | |
Bern | BE | de | 136300 | de: Bern, fr: Bern |
Biel/Bienne | BE | de, fr | 51900 | de: Biel, fr: Bienne |
Bühler | AR | de | 1600 | |
Buochs | NW | de | 5200 | |
Chur | GR | de | 32900 | it: Coira, rm: Cuira, fr: Coire |
Cunter | GR | de, rm | de: Conters | |
Dallenwil | NW | de | 1700 | |
Davos | GR | de | 11'000 | rm: Tavau |
Egg | ZH | de | 7800 | |
Emmetten | NW | de | 1200 | |
Engelberg | OW | de | 3600 | |
Ennetbürgen | NW | de | 4000 | |
Ennetmoos | NW | de | 2000 | |
Erlenbach | ZH | de | 4500 | |
Esslingen | ZH | de | 1560 | |
Fribourg | FR | fr, de | 36400 | de: Freiburg |
Gais | AR | de | 2800 | |
Geneva | GE | fr | 171000 | fr: Genève, it: Ginevra, de: Genf |
Giswil | OW | de | 3400 | |
Gonten | AI | de | ||
Grub | AR | de | 1000 | |
Habsburg | AG | de | 368 | |
Heiden | AR | de | 4000 | |
Hergiswil | NW | de | 5300 | |
Herisau | AR | de | 15600 | |
Hundwil | AR | de | 1000 | |
Interlaken | BE | de | 5200 | |
Kerns | OW | de | 5300 | |
Lausanne | VD | fr | 128100 | |
Lauterbrunnen | BE | de | ||
Locarno | TI | it | ||
Lucerne | LU | de | 61000 | de: Luzern, fr: Lucerne |
Lugano | TI | it | ||
Lungern | OW | de | 2000 | |
Lutzenberg | AR | de | 1200 | |
Männedorf | ZH | de | 9235 | |
Meilen | ZH | de | 11500 | |
Montreux | VD | fr | 22900 | |
Oberdorf | NW | de | 3000 | |
Oberegg | AI | de | ||
Rapperswil | SG | de | 7750 | |
Rehetobel | AR | de | 1700 | |
Reichenau | GR | de | ||
Renens | VD | fr | 18000 | |
Reute | AR | de | 670 | |
Rolle | VD | fr | 4148 | |
Rüte | AI | de | ||
Sachseln | OW | de | 4400 | |
Sarnen | OW | de | 9400 | |
Schaffhausen | SH | de | 34200 | |
Schönengrund | AR | de | 470 | |
Schwellbrunn | AR | de | 1500 | |
Solothurn | SO | de | 15300 | fr: Soleure |
Speicher | AR | de | 4000 | |
St. Gallen | SG | de | 75200 | fr: St-Gall |
St. Moritz | GR | de, rm | 5600 | rm: San Murrezan |
Stans | NW | de | 7300 | |
Stansstad | NW | de | 4500 | |
Stein | AR | de | 1400 | |
Schlatt-Haslen | AI | de | ||
Schwende | AI | de | ||
Teufen | AR | de | 5600 | |
Thun | BE | de | 38200 | |
Trogen | AR | de | 1900 | |
Urnäsch | AR | de | 2300 | |
Wald | AR | de | 900 | |
Waldstadt | AR | de | 1700 | |
Walzenhausen | AR | de | 2100 | |
Weiach | ZH | de | 1014 | |
Winterthur | ZH | de | 87000 | |
Wolfenschiessen | NW | de | 2000 | |
Wolfhalden | AR | de | 1700 | |
Zug | ZG | de | 21700 | fr: Zoug, it: Zugo |
Zürich | ZH | de | 365000 | de: Zürich, it: Zurigo |
See also: