From 1848, when A. W. Moltke took precedecy of the Danish Council of State (ie. the privy council), to1918, the head of government wore the title of President of the Council (Konseilspræsident). From 1918 until present, the head of government is known as the Prime Minister (Statsminister).
List of Council Presidents (1848-1918)
From | Konseilspræsident (1848-1918) | Born-Died |
---|---|---|
1848 | Adam Wilhelm Moltke | 1785-1864 |
1852 | Christian Albrecht Bluhme | 1794-1866 |
1853 | Anders Sandøe Ørsted | 1778-1860 |
1854 | Peter Georg Bang | 1797-1861 |
1856 | Carl Christoffer Georg Andræ | 1812-1893 |
1857 | Carl Christian Hall | 1812-1888 |
1859 | Carl Edvard Rotwitt | 1812-1860 |
1863 | Ditlev Gothard Monrad | 1811-1887 |
1864 | Christian Albrecht Bluhme | 1794-1866 |
1865 | Christian Emil Krag-Juel-Vind-Frijs | 1817-1896 |
1870 | Ludvig Holstein-Holsteinborg | 1815-1892 |
1874 | Christen Andreas Fonnesbech | 1817-1880 |
1875 | Jacob Brønnum Scavenius Estrup | 1825-1913 |
1894 | Tage Reedtz-Thott | 1839-1923 |
1897 | Hugo Egmont (H. E.) Hørring | 1842-1909 |
1900 | Hannibal Sehested | 1842-1924 |
1901 | Johan Henrik Deuntzer | 1845-1918 |
1905 | Jens Christian (J. C.) Christensen | 1856-1930 |
1908 | Niels Neergaard | 1854-1936 |
1909 | Ludvig Holstein-Ledreborg | 1839-1912 |
1909 | Carl Theodor Zahle | 1866-1946 |
1910 | Klaus Berntsen | 1844-1927 |
1913 | Carl Theodor Zahle | 1866-1946 |
Prime Minister (Statsminister) (1918-present)
From | Statsminister (1918-present) ¹ | Born-Died |
---|---|---|
1918 | Carl Theodor Zahle | 1866-1946 |
1920 | Otto Liebe | 1860-1929 |
1920 | Michael Pedersen (M. P.) Friis | 1857-1944 |
1920 | Niels Neergaard | 1854-1936 |
1924 | Thorvald Stauning | 1873-1942 |
1926 | Thomas Madsen-Mygdal | 1876-1943 |
1929 | Thorvald Stauning | 1873-1942 |
1942 | Vilhelm Buhl | 1881-1954 |
1942 | Erik Scavenius | 1877-1962 |
1943 | ¹ | |
1945 | Vilhelm Buhl | 1881-1954 |
1945 | Knud Kristensen | 1880-1962 |
1947 | Hans Hedtoft | 1903-1955 |
1950 | Erik Eriksen | 1902-1972 |
1953 | Hans Hedtoft | 1903-1955 |
1955 | H. C. Hansen | 1906-1960 |
1960 | Viggo Kampmann | 1910-1976 |
1962 | Jens Otto Krag | 1914–1978 |
1968 | Hilmar Baunsgaard | 1920-1989 |
1971 | Jens Otto Krag | 1914–1978 |
1972 | Anker Jørgensen | 1922- |
1973 | Poul Hartling | 1914-2000 |
1975 | Anker Jørgensen | 1922- |
1982 | Poul Schlüter | 1929- |
1993 | Poul Nyrup Rasmussen | 1943- |
2001 | Anders Fogh Rasmussen | 1953- |
Note: ¹ 1943-1945: during the occupation of Denmark by Nazi Germany, the country was without a responsible Prime Minister. The work of the government were instead led by the heads of the different departments (departementschefstyre).
External link
Prime Ministers Office
See also: